countries
Data source: ISO
249 rows
This data as json, CSV (advanced)
Suggested facets: independent
alpha_2_code ▼ | english_short_name | short_name | short_name_lower_case | full_name | alpha_3_code | numeric_code | remarks | independent | territory_name | status |
---|---|---|---|---|---|---|---|---|---|---|
AD | Andorra | ANDORRA | Andorra | the Principality of Andorra | AND | 020 | Yes | Officially assigned | ||
AE | United Arab Emirates (the) | UNITED ARAB EMIRATES | United Arab Emirates (the) | the United Arab Emirates | ARE | 784 | Yes | Officially assigned | ||
AF | Afghanistan | AFGHANISTAN | Afghanistan | the Islamic Republic of Afghanistan | AFG | 004 | Yes | Officially assigned | ||
AG | Antigua and Barbuda | ANTIGUA AND BARBUDA | Antigua and Barbuda | ATG | 028 | Yes | Redonda Island | Officially assigned | ||
AI | Anguilla | ANGUILLA | Anguilla | AIA | 660 | No | Officially assigned | |||
AL | Albania | ALBANIA | Albania | the Republic of Albania | ALB | 008 | Yes | Officially assigned | ||
AM | Armenia | ARMENIA | Armenia | the Republic of Armenia | ARM | 051 | Yes | Officially assigned | ||
AO | Angola | ANGOLA | Angola | the Republic of Angola | AGO | 024 | Yes | Cabinda | Officially assigned | |
AQ | Antarctica | ANTARCTICA | Antarctica | ATA | 010 | No | Officially assigned | |||
AR | Argentina | ARGENTINA | Argentina | the Argentine Republic | ARG | 032 | Yes | Officially assigned | ||
AS | American Samoa | AMERICAN SAMOA | American Samoa | ASM | 016 | No | Swain's Island, Tutuila | Officially assigned | ||
AT | Austria | AUSTRIA | Austria | the Republic of Austria | AUT | 040 | Yes | Officially assigned | ||
AU | Australia | AUSTRALIA | Australia | AUS | 036 | Yes | Ashmore and Cartier Islands , Coral Sea Islands , Lord Howe Island, Macquarie Island | Officially assigned | ||
AW | Aruba | ARUBA | Aruba | ABW | 533 | No | Officially assigned | |||
AX | Åland Islands | ÅLAND ISLANDS | Åland Islands | ALA | 248 | No | Officially assigned | |||
AZ | Azerbaijan | AZERBAIJAN | Azerbaijan | the Republic of Azerbaijan | AZE | 031 | Yes | Officially assigned | ||
BA | Bosnia and Herzegovina | BOSNIA AND HERZEGOVINA | Bosnia and Herzegovina | BIH | 070 | Yes | Herzegovina * | Officially assigned | ||
BB | Barbados | BARBADOS | Barbados | BRB | 052 | Yes | Officially assigned | |||
BD | Bangladesh | BANGLADESH | Bangladesh | the People's Republic of Bangladesh | BGD | 050 | Yes | Officially assigned | ||
BE | Belgium | BELGIUM | Belgium | the Kingdom of Belgium | BEL | 056 | Yes | Officially assigned | ||
BF | Burkina Faso | BURKINA FASO | Burkina Faso | BFA | 854 | Yes | Officially assigned | |||
BG | Bulgaria | BULGARIA | Bulgaria | the Republic of Bulgaria | BGR | 100 | Yes | Officially assigned | ||
BH | Bahrain | BAHRAIN | Bahrain | the Kingdom of Bahrain | BHR | 048 | Yes | Officially assigned | ||
BI | Burundi | BURUNDI | Burundi | the Republic of Burundi | BDI | 108 | Yes | Officially assigned | ||
BJ | Benin | BENIN | Benin | the Republic of Benin | BEN | 204 | Yes | Officially assigned | ||
BL | Saint Barthélemy | SAINT BARTHÉLEMY | Saint Barthélemy | BLM | 652 | No | Officially assigned | |||
BM | Bermuda | BERMUDA | Bermuda | BMU | 060 | No | Officially assigned | |||
BN | Brunei Darussalam | BRUNEI DARUSSALAM | Brunei Darussalam | BRN | 096 | Yes | Officially assigned | |||
BO | Bolivia (Plurinational State of) | BOLIVIA (PLURINATIONAL STATE OF) | Bolivia (Plurinational State of) | the Plurinational State of Bolivia | BOL | 068 | Yes | Officially assigned | ||
BQ | Bonaire, Sint Eustatius and Saba | BONAIRE, SINT EUSTATIUS AND SABA | Bonaire, Sint Eustatius and Saba | BES | 535 | No | Bonaire, Saba, Sint Eustatius | Officially assigned | ||
BR | Brazil | BRAZIL | Brazil | the Federative Republic of Brazil | BRA | 076 | Yes | Fernando de Noronha Island, Martim Vaz Islands, Trindade Island | Officially assigned | |
BS | Bahamas (the) | BAHAMAS | Bahamas (the) | the Commonwealth of the Bahamas | BHS | 044 | Yes | Officially assigned | ||
BT | Bhutan | BHUTAN | Bhutan | the Kingdom of Bhutan | BTN | 064 | Yes | Officially assigned | ||
BV | Bouvet Island | BOUVET ISLAND | Bouvet Island | BVT | 074 | No | Officially assigned | |||
BW | Botswana | BOTSWANA | Botswana | the Republic of Botswana | BWA | 072 | Yes | Officially assigned | ||
BY | Belarus | BELARUS | Belarus | the Republic of Belarus | BLR | 112 | Yes | Officially assigned | ||
BZ | Belize | BELIZE | Belize | BLZ | 084 | Yes | Officially assigned | |||
CA | Canada | CANADA | Canada | CAN | 124 | Yes | Officially assigned | |||
CC | Cocos (Keeling) Islands (the) | COCOS (KEELING) ISLANDS | Cocos (Keeling) Islands (the) | CCK | 166 | No | Officially assigned | |||
CD | Congo (the Democratic Republic of the) | CONGO, DEMOCRATIC REPUBLIC OF THE | Congo (the Democratic Republic of the) | the Democratic Republic of the Congo | COD | 180 | Yes | Officially assigned | ||
CF | Central African Republic (the) | CENTRAL AFRICAN REPUBLIC | Central African Republic (the) | the Central African Republic | CAF | 140 | Yes | Officially assigned | ||
CG | Congo (the) | CONGO | Congo (the) | the Republic of the Congo | COG | 178 | Yes | Officially assigned | ||
CH | Switzerland | SWITZERLAND | Switzerland | the Swiss Confederation | CHE | 756 | Yes | Officially assigned | ||
CI | Côte d'Ivoire | CÔTE D'IVOIRE | Côte d'Ivoire | the Republic of Côte d'Ivoire | CIV | 384 | Yes | Officially assigned | ||
CK | Cook Islands (the) | COOK ISLANDS | Cook Islands (the) | COK | 184 | No | Rarotonga | Officially assigned | ||
CL | Chile | CHILE | Chile | the Republic of Chile | CHL | 152 | Yes | Easter Island, Juan Fernández Islands, Sala y Gómez Island, San Ambrosio Island, San Félix Island | Officially assigned | |
CM | Cameroon | CAMEROON | Cameroon | the Republic of Cameroon | CMR | 120 | Yes | Officially assigned | ||
CN | China | CHINA | China | the People's Republic of China | CHN | 156 | Yes | Officially assigned | ||
CO | Colombia | COLOMBIA | Colombia | the Republic of Colombia | COL | 170 | Yes | Malpelo Island, San Andrés y Providencia Islands | Officially assigned | |
CR | Costa Rica | COSTA RICA | Costa Rica | the Republic of Costa Rica | CRI | 188 | Yes | Coco Island | Officially assigned | |
CU | Cuba | CUBA | Cuba | the Republic of Cuba | CUB | 192 | Yes | Officially assigned | ||
CV | Cabo Verde | CABO VERDE | Cabo Verde | the Republic of Cabo Verde | CPV | 132 | Yes | São Tiago, São Vicente | Officially assigned | |
CW | Curaçao | CURAÇAO | Curaçao | CUW | 531 | No | Officially assigned | |||
CX | Christmas Island | CHRISTMAS ISLAND | Christmas Island | CXR | 162 | No | Officially assigned | |||
CY | Cyprus | CYPRUS | Cyprus | the Republic of Cyprus | CYP | 196 | Yes | Officially assigned | ||
CZ | Czechia | CZECHIA | Czechia | the Czech Republic | CZE | 203 | Yes | Officially assigned | ||
DE | Germany | GERMANY | Germany | the Federal Republic of Germany | DEU | 276 | Yes | Officially assigned | ||
DJ | Djibouti | DJIBOUTI | Djibouti | the Republic of Djibouti | DJI | 262 | Yes | Officially assigned | ||
DK | Denmark | DENMARK | Denmark | the Kingdom of Denmark | DNK | 208 | Yes | Officially assigned | ||
DM | Dominica | DOMINICA | Dominica | the Commonwealth of Dominica | DMA | 212 | Yes | Officially assigned | ||
DO | Dominican Republic (the) | DOMINICAN REPUBLIC | Dominican Republic (the) | the Dominican Republic | DOM | 214 | Yes | Officially assigned | ||
DZ | Algeria | ALGERIA | Algeria | the People's Democratic Republic of Algeria | DZA | 012 | Yes | Officially assigned | ||
EC | Ecuador | ECUADOR | Ecuador | the Republic of Ecuador | ECU | 218 | Yes | Galápagos Islands | Officially assigned | |
EE | Estonia | ESTONIA | Estonia | the Republic of Estonia | EST | 233 | Yes | Officially assigned | ||
EG | Egypt | EGYPT | Egypt | the Arab Republic of Egypt | EGY | 818 | Yes | Officially assigned | ||
EH | Western Sahara* | WESTERN SAHARA * | Western Sahara* | ESH | 732 | No | Officially assigned | |||
ER | Eritrea | ERITREA | Eritrea | the State of Eritrea | ERI | 232 | Yes | Officially assigned | ||
ES | Spain | SPAIN | Spain | the Kingdom of Spain | ESP | 724 | Yes | Officially assigned | ||
ET | Ethiopia | ETHIOPIA | Ethiopia | the Federal Democratic Republic of Ethiopia | ETH | 231 | Yes | Officially assigned | ||
FI | Finland | FINLAND | Finland | the Republic of Finland | FIN | 246 | Yes | Åland Islands | Officially assigned | |
FJ | Fiji | FIJI | Fiji | the Republic of Fiji | FJI | 242 | Yes | Rotuma Island, Vanua Levu, Viti Levu | Officially assigned | |
FK | Falkland Islands (the) [Malvinas] | FALKLAND ISLANDS (MALVINAS) | Falkland Islands (the) [Malvinas] | FLK | 238 | No | Officially assigned | |||
FM | Micronesia (Federated States of) | MICRONESIA (FEDERATED STATES OF) | Micronesia (Federated States of) | the Federated States of Micronesia | FSM | 583 | Yes | Caroline Islands , Chuuk, Kosrae, Pohnpei, Yap | Officially assigned | |
FO | Faroe Islands (the) | FAROE ISLANDS | Faroe Islands (the) | FRO | 234 | No | Officially assigned | |||
FR | France | FRANCE | France | the French Republic | FRA | 250 | Yes | Officially assigned | ||
GA | Gabon | GABON | Gabon | the Gabonese Republic | GAB | 266 | Yes | Officially assigned | ||
GB | United Kingdom of Great Britain and Northern Ireland (the) | UNITED KINGDOM OF GREAT BRITAIN AND NORTHERN IRELAND | United Kingdom of Great Britain and Northern Ireland (the) | the United Kingdom of Great Britain and Northern Ireland | GBR | 826 | Yes | Officially assigned | ||
GD | Grenada | GRENADA | Grenada | GRD | 308 | Yes | Carriacou, Southern Grenadine Islands | Officially assigned | ||
GE | Georgia | GEORGIA | Georgia | GEO | 268 | Yes | Officially assigned | |||
GF | French Guiana | FRENCH GUIANA | French Guiana | GUF | 254 | No | Officially assigned | |||
GG | Guernsey | GUERNSEY | Guernsey | GGY | 831 | No | Alderney Island , Brecqhou Island , Burhou Island, Sark Island , Herm Island, Jethou Island, Lihou Island, Little Sark Island | Officially assigned | ||
GH | Ghana | GHANA | Ghana | the Republic of Ghana | GHA | 288 | Yes | Officially assigned | ||
GI | Gibraltar | GIBRALTAR | Gibraltar | GIB | 292 | No | Officially assigned | |||
GL | Greenland | GREENLAND | Greenland | GRL | 304 | No | Officially assigned | |||
GM | Gambia (the) | GAMBIA | Gambia (the) | the Republic of the Gambia | GMB | 270 | Yes | Officially assigned | ||
GN | Guinea | GUINEA | Guinea | the Republic of Guinea | GIN | 324 | Yes | Officially assigned | ||
GP | Guadeloupe | GUADELOUPE | Guadeloupe | GLP | 312 | No | la Désirade, Marie-Galante, les Saintes | Officially assigned | ||
GQ | Equatorial Guinea | EQUATORIAL GUINEA | Equatorial Guinea | the Republic of Equatorial Guinea | GNQ | 226 | Yes | Annobón Island, Bioko Island, Continental Region (Rio Muni) , Rio Muni | Officially assigned | |
GR | Greece | GREECE | Greece | the Hellenic Republic | GRC | 300 | Yes | Mount Athos autonomous area | Officially assigned | |
GS | South Georgia and the South Sandwich Islands | SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS | South Georgia and the South Sandwich Islands | SGS | 239 | No | South Sandwich Islands * | Officially assigned | ||
GT | Guatemala | GUATEMALA | Guatemala | the Republic of Guatemala | GTM | 320 | Yes | Officially assigned | ||
GU | Guam | GUAM | Guam | GUM | 316 | No | Officially assigned | |||
GW | Guinea-Bissau | GUINEA-BISSAU | Guinea-Bissau | the Republic of Guinea-Bissau | GNB | 624 | Yes | Officially assigned | ||
GY | Guyana | GUYANA | Guyana | the Co-operative Republic of Guyana | GUY | 328 | Yes | Officially assigned | ||
HK | Hong Kong | HONG KONG | Hong Kong | the Hong Kong Special Administrative Region of China | HKG | 344 | No | Officially assigned | ||
HM | Heard Island and McDonald Islands | HEARD ISLAND AND MCDONALD ISLANDS | Heard Island and McDonald Islands | HMD | 334 | No | McDonald Islands * | Officially assigned | ||
HN | Honduras | HONDURAS | Honduras | the Republic of Honduras | HND | 340 | Yes | Swan Islands | Officially assigned | |
HR | Croatia | CROATIA | Croatia | the Republic of Croatia | HRV | 191 | Yes | Officially assigned | ||
HT | Haiti | HAITI | Haiti | the Republic of Haiti | HTI | 332 | Yes | Officially assigned | ||
HU | Hungary | HUNGARY | Hungary | HUN | 348 | Yes | Officially assigned |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE countries ( alpha_2_code text PRIMARY KEY NOT NULL CHECK(alpha_2_code <> ''), english_short_name text NOT NULL , short_name text, short_name_lower_case text, full_name text, alpha_3_code text, numeric_code text, remarks text, independent text, territory_name text, status text);