country_languages
Data source: ISO
347 rows
This data as json, CSV (advanced)
Link | country_code | language_code | local_short_name |
---|---|---|---|
AD,ca | AD | ca | Andorra |
AE,ar | AE | ar | Al Imārāt |
AF,fa | AF | fa | Afghānistān |
AF,ps | AF | ps | Afghānistān |
AG,en | AG | en | Antigua and Barbuda |
AI,en | AI | en | Anguilla |
AL,sq | AL | sq | Shqipëria; Shqipëri |
AM,hy | AM | hy | Hayastan |
AO,pt | AO | pt | Angola |
AR,es | AR | es | Argentina (la) |
AS,en | AS | en | American Samoa |
AT,de | AT | de | Österreich |
AU,en | AU | en | Australia |
AW,- | AW | - | Aruba |
AW,nl | AW | nl | Aruba |
AX,sv | AX | sv | Åland |
AZ,az | AZ | az | Azərbaycan |
BA,bs | BA | bs | Bosna i Hercegovina |
BA,hr | BA | hr | Bosna i Hercegovina |
BA,sr | BA | sr | Bosna i Hercegovina |
BB,en | BB | en | Barbados |
BD,bn | BD | bn | Bāṁlādesh |
BE,de | BE | de | Belgien |
BE,fr | BE | fr | Belgique (la) |
BE,nl | BE | nl | België |
BF,fr | BF | fr | Burkina Faso (le) |
BG,bg | BG | bg | Bulgaria |
BH,ar | BH | ar | Al Baḩrayn |
BI,fr | BI | fr | Burundi (le) |
BI,rn | BI | rn | Burundi |
BJ,fr | BJ | fr | Bénin (le) |
BL,fr | BL | fr | Saint-Barthélemy |
BM,en | BM | en | Bermuda |
BN,en | BN | en | Brunei Darussalam |
BN,ms | BN | ms | Negara Brunei Darussalam |
BO,es | BO | es | Bolivia, Estado Plurinacional de |
BQ,- | BQ | - | Boneiru, Sint Eustatius y Saba |
BQ,en | BQ | en | Bonaire, Sint Eustatius and Saba |
BQ,nl | BQ | nl | Bonaire, Sint Eustatius en Saba |
BR,pt | BR | pt | Brasil (o) |
BS,en | BS | en | Bahamas (the) |
BT,dz | BT | dz | Druk-Yul |
BV,nb | BV | nb | Bouvetøya |
BV,nn | BV | nn | Bouvetøya |
BW,en | BW | en | Botswana |
BY,be | BY | be | Bielaruś |
BY,ru | BY | ru | Belarus' |
BZ,en | BZ | en | Belize |
CA,en | CA | en | Canada |
CA,fr | CA | fr | Canada (le) |
CC,en | CC | en | Cocos (Keeling) Islands (the) |
CD,fr | CD | fr | Congo (la République démocratique du) |
CF,fr | CF | fr | République centrafricaine (la) |
CF,sg | CF | sg | Ködörösêse tî Bêafrîka |
CG,fr | CG | fr | Congo (le) |
CH,de | CH | de | Schweiz (die) |
CH,fr | CH | fr | Suisse (la) |
CH,it | CH | it | Svizzera (la) |
CH,rm | CH | rm | Svizra (la) |
CI,fr | CI | fr | Côte d'Ivoire (la) |
CK,en | CK | en | Cook Islands (the) |
CL,es | CL | es | Chile |
CM,en | CM | en | Cameroon |
CM,fr | CM | fr | Cameroun (le) |
CN,zh | CN | zh | Zhongguo |
CO,es | CO | es | Colombia |
CR,es | CR | es | Costa Rica |
CU,es | CU | es | Cuba |
CV,pt | CV | pt | Cabo Verde |
CW,- | CW | - | Kòrsou |
CW,en | CW | en | Curaçao |
CW,nl | CW | nl | Curaçao |
CX,en | CX | en | Christmas Island |
CY,el | CY | el | Kýpros |
CY,tr | CY | tr | Kıbrıs |
CZ,cs | CZ | cs | Česko |
DE,de | DE | de | Deutschland |
DJ,ar | DJ | ar | Jībūtī |
DJ,fr | DJ | fr | Djibouti |
DK,da | DK | da | Danmark |
DM,en | DM | en | Dominica |
DO,es | DO | es | República Dominicana (la) |
DZ,ar | DZ | ar | Al Jazā'ir |
EC,es | EC | es | Ecuador (el) |
EE,et | EE | et | Eesti |
EG,ar | EG | ar | Mişr |
EH,ar | EH | ar | Aş Şaḩrā' al Gharbīyah |
ER,ar | ER | ar | Irītrīyā |
ER,en | ER | en | Eritrea |
ER,ti | ER | ti | Iertra |
ES,es | ES | es | España |
ET,am | ET | am | Ītyop'iya |
FI,fi | FI | fi | Suomi |
FI,sv | FI | sv | Finland |
FJ,en | FJ | en | Fiji |
FJ,fj | FJ | fj | Viti |
FK,en | FK | en | Falkland Islands (the) [Malvinas] |
FM,en | FM | en | Micronesia (Federated States of) |
FO,da | FO | da | Færøerne |
FO,fo | FO | fo | Føroyar |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE country_languages ( country_code text NOT NULL , language_code text NOT NULL , local_short_name text , PRIMARY KEY (country_code , language_code) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );