country_languages
Data source: ISO
14 rows where language_code = "-"
This data as json, CSV (advanced)
| Link | country_code | language_code | local_short_name |
|---|---|---|---|
| AW,- | AW | - | Aruba |
| BQ,- | BQ | - | Boneiru, Sint Eustatius y Saba |
| CW,- | CW | - | Kòrsou |
| KI,- | KI | - | Kiribati |
| KM,- | KM | - | Komori |
| ME,- | ME | - | Crna Gora |
| NU,- | NU | - | Niue |
| PG,- | PG | - | Papuaniugini |
| PW,- | PW | - | Belau |
| SC,- | SC | - | Sesel |
| TK,- | TK | - | Tokelau |
| TL,- | TL | - | Timor Lorosa'e |
| TV,- | TV | - | Tuvalu |
| ZA,- | ZA | - | Afrika-Borwa |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE country_languages (
country_code text NOT NULL
, language_code text NOT NULL
, local_short_name text
, PRIMARY KEY (country_code , language_code)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);