country_languages
Data source: ISO
26 rows where language_code = "ar"
This data as json, CSV (advanced)
Link | country_code | language_code | local_short_name |
---|---|---|---|
AE,ar | AE | ar | Al Imārāt |
BH,ar | BH | ar | Al Baḩrayn |
DJ,ar | DJ | ar | Jībūtī |
DZ,ar | DZ | ar | Al Jazā'ir |
EG,ar | EG | ar | Mişr |
EH,ar | EH | ar | Aş Şaḩrā' al Gharbīyah |
ER,ar | ER | ar | Irītrīyā |
IL,ar | IL | ar | Isrā'īl |
IQ,ar | IQ | ar | Al ‘Irāq |
JO,ar | JO | ar | Al Urdun |
KM,ar | KM | ar | Al Qamar |
KW,ar | KW | ar | Al Kuwayt |
LB,ar | LB | ar | Lubnān |
LY,ar | LY | ar | Lībiyā |
MA,ar | MA | ar | Al Maghrib |
MR,ar | MR | ar | Mūrītāniyā |
OM,ar | OM | ar | ‘Umān |
PS,ar | PS | ar | Dawlat Filasţīn |
QA,ar | QA | ar | Qaţar |
SA,ar | SA | ar | As Su‘ūdīyah |
SD,ar | SD | ar | As Sūdān |
SO,ar | SO | ar | Aş Şūmāl |
SY,ar | SY | ar | Al Jumhūrīyah al ‘Arabīyah as Sūrīyah |
TD,ar | TD | ar | Tshād |
TN,ar | TN | ar | Tūnis |
YE,ar | YE | ar | Al Yaman |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE country_languages ( country_code text NOT NULL , language_code text NOT NULL , local_short_name text , PRIMARY KEY (country_code , language_code) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );