country_languages
Data source: ISO
92 rows where language_code = "en"
This data as json, CSV (advanced)
| Link | country_code | language_code | local_short_name |
|---|---|---|---|
| AG,en | AG | en | Antigua and Barbuda |
| AI,en | AI | en | Anguilla |
| AS,en | AS | en | American Samoa |
| AU,en | AU | en | Australia |
| BB,en | BB | en | Barbados |
| BM,en | BM | en | Bermuda |
| BN,en | BN | en | Brunei Darussalam |
| BQ,en | BQ | en | Bonaire, Sint Eustatius and Saba |
| BS,en | BS | en | Bahamas (the) |
| BW,en | BW | en | Botswana |
| BZ,en | BZ | en | Belize |
| CA,en | CA | en | Canada |
| CC,en | CC | en | Cocos (Keeling) Islands (the) |
| CK,en | CK | en | Cook Islands (the) |
| CM,en | CM | en | Cameroon |
| CW,en | CW | en | Curaçao |
| CX,en | CX | en | Christmas Island |
| DM,en | DM | en | Dominica |
| ER,en | ER | en | Eritrea |
| FJ,en | FJ | en | Fiji |
| FK,en | FK | en | Falkland Islands (the) [Malvinas] |
| FM,en | FM | en | Micronesia (Federated States of) |
| GB,en | GB | en | United Kingdom of Great Britain and Northern Ireland (the) |
| GD,en | GD | en | Grenada |
| GG,en | GG | en | Guernsey |
| GH,en | GH | en | Ghana |
| GI,en | GI | en | Gibraltar |
| GM,en | GM | en | Gambia (the) |
| GS,en | GS | en | South Georgia and the South Sandwich Islands |
| GU,en | GU | en | Guam |
| GY,en | GY | en | Guyana |
| HK,en | HK | en | Hong Kong |
| HM,en | HM | en | Heard Island and McDonald Islands |
| IE,en | IE | en | Ireland |
| IM,en | IM | en | Isle of Man |
| IN,en | IN | en | India |
| IO,en | IO | en | British Indian Ocean Territory (the) |
| JE,en | JE | en | Jersey |
| JM,en | JM | en | Jamaica |
| KE,en | KE | en | Kenya |
| KI,en | KI | en | Kiribati |
| KN,en | KN | en | Saint Kitts and Nevis |
| KY,en | KY | en | Cayman Islands (the) |
| LC,en | LC | en | Saint Lucia |
| LK,en | LK | en | Sri Lanka |
| LR,en | LR | en | Liberia |
| LS,en | LS | en | Lesotho |
| MG,en | MG | en | Madagascar |
| MH,en | MH | en | Marshall Islands (the) |
| MP,en | MP | en | Northern Mariana Islands (the) |
| MS,en | MS | en | Montserrat |
| MT,en | MT | en | Malta |
| MU,en | MU | en | Mauritius |
| MW,en | MW | en | Malawi |
| NA,en | NA | en | Namibia |
| NF,en | NF | en | Norfolk Island |
| NG,en | NG | en | Nigeria |
| NR,en | NR | en | Nauru |
| NU,en | NU | en | Niue |
| NZ,en | NZ | en | New Zealand |
| PG,en | PG | en | Papua New Guinea |
| PH,en | PH | en | Philippines (the) |
| PK,en | PK | en | Pakistan |
| PN,en | PN | en | Pitcairn |
| PR,en | PR | en | Puerto Rico |
| PW,en | PW | en | Palau |
| RW,en | RW | en | Rwanda |
| SB,en | SB | en | Solomon Islands |
| SC,en | SC | en | Seychelles |
| SG,en | SG | en | Singapore |
| SH,en | SH | en | Saint Helena, Ascension and Tristan da Cunha |
| SL,en | SL | en | Sierra Leone |
| SS,en | SS | en | South Sudan |
| SX,en | SX | en | Sint Maarten (Dutch part) |
| SZ,en | SZ | en | Eswatini |
| TC,en | TC | en | Turks and Caicos Islands (the) |
| TK,en | TK | en | Tokelau |
| TO,en | TO | en | Tonga |
| TT,en | TT | en | Trinidad and Tobago |
| TV,en | TV | en | Tuvalu |
| TZ,en | TZ | en | Tanzania, the United Republic of |
| UG,en | UG | en | Uganda |
| UM,en | UM | en | United States Minor Outlying Islands (the) |
| US,en | US | en | United States of America (the) |
| VC,en | VC | en | Saint Vincent and the Grenadines |
| VG,en | VG | en | Virgin Islands (British) |
| VI,en | VI | en | Virgin Islands (U.S.) |
| VU,en | VU | en | Vanuatu |
| WS,en | WS | en | Samoa |
| ZA,en | ZA | en | South Africa |
| ZM,en | ZM | en | Zambia |
| ZW,en | ZW | en | Zimbabwe |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE country_languages (
country_code text NOT NULL
, language_code text NOT NULL
, local_short_name text
, PRIMARY KEY (country_code , language_code)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);