subdivisions
Data source: ISO
8 rows where country_code = "AU"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| AU,AU-ACT | AU | AU-ACT | Australian Capital Territory | en | |||
| AU,AU-NSW | AU | AU-NSW | New South Wales | en | |||
| AU,AU-NT | AU | AU-NT | Northern Territory | en | |||
| AU,AU-QLD | AU | AU-QLD | Queensland | en | |||
| AU,AU-SA | AU | AU-SA | South Australia | en | |||
| AU,AU-TAS | AU | AU-TAS | Tasmania | en | |||
| AU,AU-VIC | AU | AU-VIC | Victoria | en | |||
| AU,AU-WA | AU | AU-WA | Western Australia | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);