subdivisions
Data source: ISO
72 rows where country_code = "BD"
This data as json, CSV (advanced)
Suggested facets: local_variant, parent_subdivision
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
BD,BD-01 | BD | BD-01 | Bandarban | bn | conventional names | BD-B | |
BD,BD-02 | BD | BD-02 | Barguna | bn | conventional names | BD-A | |
BD,BD-03 | BD | BD-03 | Bogura | bn | conventional names | BD-E | |
BD,BD-04 | BD | BD-04 | Brahmanbaria | bn | conventional names | BD-B | |
BD,BD-05 | BD | BD-05 | Bagerhat | bn | conventional names | BD-D | |
BD,BD-06 | BD | BD-06 | Barishal | bn | conventional names | BD-A | |
BD,BD-07 | BD | BD-07 | Bhola | bn | conventional names | BD-A | |
BD,BD-08 | BD | BD-08 | Cumilla | bn | conventional names | BD-B | |
BD,BD-09 | BD | BD-09 | Chandpur | bn | conventional names | BD-B | |
BD,BD-10 | BD | BD-10 | Chattogram | Chittagong | bn | conventional names | BD-B |
BD,BD-11 | BD | BD-11 | Cox's Bazar | bn | conventional names | BD-B | |
BD,BD-12 | BD | BD-12 | Chuadanga | bn | conventional names | BD-D | |
BD,BD-13 | BD | BD-13 | Dhaka | bn | conventional names | BD-C | |
BD,BD-14 | BD | BD-14 | Dinajpur | bn | conventional names | BD-F | |
BD,BD-15 | BD | BD-15 | Faridpur | bn | conventional names | BD-C | |
BD,BD-16 | BD | BD-16 | Feni | bn | conventional names | BD-B | |
BD,BD-17 | BD | BD-17 | Gopalganj | bn | conventional names | BD-C | |
BD,BD-18 | BD | BD-18 | Gazipur | bn | conventional names | BD-C | |
BD,BD-19 | BD | BD-19 | Gaibandha | bn | conventional names | BD-F | |
BD,BD-20 | BD | BD-20 | Habiganj | bn | conventional names | BD-G | |
BD,BD-21 | BD | BD-21 | Jamalpur | bn | conventional names | BD-H | |
BD,BD-22 | BD | BD-22 | Jashore | bn | conventional names | BD-D | |
BD,BD-23 | BD | BD-23 | Jhenaidah | bn | conventional names | BD-D | |
BD,BD-24 | BD | BD-24 | Joypurhat | bn | conventional names | BD-E | |
BD,BD-25 | BD | BD-25 | Jhalakathi | bn | conventional names | BD-A | |
BD,BD-26 | BD | BD-26 | Kishoreganj | bn | conventional names | BD-C | |
BD,BD-27 | BD | BD-27 | Khulna | bn | conventional names | BD-D | |
BD,BD-28 | BD | BD-28 | Kurigram | bn | conventional names | BD-F | |
BD,BD-29 | BD | BD-29 | Khagrachhari | bn | conventional names | BD-B | |
BD,BD-30 | BD | BD-30 | Kushtia | bn | conventional names | BD-D | |
BD,BD-31 | BD | BD-31 | Lakshmipur | bn | conventional names | BD-B | |
BD,BD-32 | BD | BD-32 | Lalmonirhat | bn | conventional names | BD-F | |
BD,BD-33 | BD | BD-33 | Manikganj | bn | conventional names | BD-C | |
BD,BD-34 | BD | BD-34 | Mymensingh | bn | conventional names | BD-H | |
BD,BD-35 | BD | BD-35 | Munshiganj | bn | conventional names | BD-C | |
BD,BD-36 | BD | BD-36 | Madaripur | bn | conventional names | BD-C | |
BD,BD-37 | BD | BD-37 | Magura | bn | conventional names | BD-D | |
BD,BD-38 | BD | BD-38 | Moulvibazar | bn | conventional names | BD-G | |
BD,BD-39 | BD | BD-39 | Meherpur | bn | conventional names | BD-D | |
BD,BD-40 | BD | BD-40 | Narayanganj | bn | conventional names | BD-C | |
BD,BD-41 | BD | BD-41 | Netrakona | bn | conventional names | BD-H | |
BD,BD-42 | BD | BD-42 | Narsingdi | bn | conventional names | BD-C | |
BD,BD-43 | BD | BD-43 | Narail | bn | conventional names | BD-D | |
BD,BD-44 | BD | BD-44 | Natore | bn | conventional names | BD-E | |
BD,BD-45 | BD | BD-45 | Chapai Nawabganj | bn | conventional names | BD-E | |
BD,BD-46 | BD | BD-46 | Nilphamari | bn | conventional names | BD-F | |
BD,BD-47 | BD | BD-47 | Noakhali | bn | conventional names | BD-B | |
BD,BD-48 | BD | BD-48 | Naogaon | bn | conventional names | BD-E | |
BD,BD-49 | BD | BD-49 | Pabna | bn | conventional names | BD-E | |
BD,BD-50 | BD | BD-50 | Pirojpur | bn | conventional names | BD-A | |
BD,BD-51 | BD | BD-51 | Patuakhali | bn | conventional names | BD-A | |
BD,BD-52 | BD | BD-52 | Panchagarh | bn | conventional names | BD-F | |
BD,BD-53 | BD | BD-53 | Rajbari | bn | conventional names | BD-C | |
BD,BD-54 | BD | BD-54 | Rajshahi | bn | conventional names | BD-E | |
BD,BD-55 | BD | BD-55 | Rangpur | bn | conventional names | BD-F | |
BD,BD-56 | BD | BD-56 | Rangamati | bn | conventional names | BD-B | |
BD,BD-57 | BD | BD-57 | Sherpur | bn | conventional names | BD-H | |
BD,BD-58 | BD | BD-58 | Satkhira | bn | conventional names | BD-D | |
BD,BD-59 | BD | BD-59 | Sirajganj | bn | conventional names | BD-E | |
BD,BD-60 | BD | BD-60 | Sylhet | bn | conventional names | BD-G | |
BD,BD-61 | BD | BD-61 | Sunamganj | bn | conventional names | BD-G | |
BD,BD-62 | BD | BD-62 | Shariatpur | bn | conventional names | BD-C | |
BD,BD-63 | BD | BD-63 | Tangail | bn | conventional names | BD-C | |
BD,BD-64 | BD | BD-64 | Thakurgaon | bn | conventional names | BD-F | |
BD,BD-A* | BD | BD-A* | Barishal | bn | conventional names | ||
BD,BD-B* | BD | BD-B* | Chattogram | Chittagong | bn | conventional names | |
BD,BD-C* | BD | BD-C* | Dhaka | bn | conventional names | ||
BD,BD-D* | BD | BD-D* | Khulna | bn | conventional names | ||
BD,BD-E* | BD | BD-E* | Rajshahi | bn | conventional names | ||
BD,BD-F* | BD | BD-F* | Rangpur | bn | conventional names | ||
BD,BD-G* | BD | BD-G* | Sylhet | bn | conventional names | ||
BD,BD-H* | BD | BD-H* | Mymensingh | bn | conventional names |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );