subdivisions
Data source: ISO
16 rows where country_code = "BW"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| BW,BW-CE* | BW | BW-CE* | Central | en | |||
| BW,BW-CH* | BW | BW-CH* | Chobe | en | |||
| BW,BW-FR* | BW | BW-FR* | Francistown | en | |||
| BW,BW-GA* | BW | BW-GA* | Gaborone | en | |||
| BW,BW-GH* | BW | BW-GH* | Ghanzi | en | |||
| BW,BW-JW* | BW | BW-JW* | Jwaneng | en | |||
| BW,BW-KG* | BW | BW-KG* | Kgalagadi | en | |||
| BW,BW-KL* | BW | BW-KL* | Kgatleng | en | |||
| BW,BW-KW* | BW | BW-KW* | Kweneng | en | |||
| BW,BW-LO* | BW | BW-LO* | Lobatse | en | |||
| BW,BW-NE* | BW | BW-NE* | North East | en | |||
| BW,BW-NW* | BW | BW-NW* | North West | en | |||
| BW,BW-SE* | BW | BW-SE* | South East | en | |||
| BW,BW-SO* | BW | BW-SO* | Southern | en | |||
| BW,BW-SP* | BW | BW-SP* | Selibe Phikwe | en | |||
| BW,BW-ST* | BW | BW-ST* | Sowa Town | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);