subdivisions
Data source: ISO
16 rows where country_code = "DE"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| DE,DE-BB | DE | DE-BB | Brandenburg | de | |||
| DE,DE-BE | DE | DE-BE | Berlin | de | |||
| DE,DE-BW | DE | DE-BW | Baden-Württemberg | de | |||
| DE,DE-BY | DE | DE-BY | Bayern | de | |||
| DE,DE-HB | DE | DE-HB | Bremen | de | |||
| DE,DE-HE | DE | DE-HE | Hessen | de | |||
| DE,DE-HH | DE | DE-HH | Hamburg | de | |||
| DE,DE-MV | DE | DE-MV | Mecklenburg-Vorpommern | de | |||
| DE,DE-NI | DE | DE-NI | Niedersachsen | de | |||
| DE,DE-NW | DE | DE-NW | Nordrhein-Westfalen | de | |||
| DE,DE-RP | DE | DE-RP | Rheinland-Pfalz | de | |||
| DE,DE-SH | DE | DE-SH | Schleswig-Holstein | de | |||
| DE,DE-SL | DE | DE-SL | Saarland | de | |||
| DE,DE-SN | DE | DE-SN | Sachsen | de | |||
| DE,DE-ST | DE | DE-ST | Sachsen-Anhalt | de | |||
| DE,DE-TH | DE | DE-TH | Thüringen | de |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);