subdivisions
Data source: ISO
6 rows where country_code = "DJ"
This data as json, CSV (advanced)
Suggested facets: language_code, romanization_system
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| DJ,DJ-AR* | DJ | DJ-AR* | ‘Artā | ar | BGN/PCGN 1956 | ||
| DJ,DJ-AS* | DJ | DJ-AS* | ‘Alī Şabīḩ | ar | BGN/PCGN 1956 | ||
| DJ,DJ-DI* | DJ | DJ-DI* | Dikhīl | ar | BGN/PCGN 1956 | ||
| DJ,DJ-DJ* | DJ | DJ-DJ* | Jībūtī | ar | BGN/PCGN 1956 | ||
| DJ,DJ-OB* | DJ | DJ-OB* | Obock | fr | |||
| DJ,DJ-TA* | DJ | DJ-TA* | Tājūrah | ar | BGN/PCGN 1956 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);