subdivisions
Data source: ISO
216 rows where country_code = "GB"
This data as json, CSV (advanced)
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
GB,GB-ABC | GB | GB-ABC | Armagh City, Banbridge and Craigavon | en | |||
GB,GB-ABD | GB | GB-ABD | Aberdeenshire | en | |||
GB,GB-ABE | GB | GB-ABE | Aberdeen City | en | |||
GB,GB-AGB | GB | GB-AGB | Argyll and Bute | en | |||
GB,GB-AGY | GB | GB-AGY | Isle of Anglesey [Sir Ynys Môn GB-YNM] | en | |||
GB,GB-AND | GB | GB-AND | Ards and North Down | en | |||
GB,GB-ANN | GB | GB-ANN | Antrim and Newtownabbey | en | |||
GB,GB-ANS | GB | GB-ANS | Angus | en | |||
GB,GB-BAS | GB | GB-BAS | Bath and North East Somerset | en | |||
GB,GB-BBD | GB | GB-BBD | Blackburn with Darwen | en | |||
GB,GB-BCP* | GB | GB-BCP* | Bournemouth, Christchurch and Poole | en | |||
GB,GB-BDF | GB | GB-BDF | Bedford | en | |||
GB,GB-BDG | GB | GB-BDG | Barking and Dagenham | en | |||
GB,GB-BEN | GB | GB-BEN | Brent | en | |||
GB,GB-BEX | GB | GB-BEX | Bexley | en | |||
GB,GB-BFS | GB | GB-BFS | Belfast City | en | |||
GB,GB-BGE | GB | GB-BGE | Bridgend [Pen-y-bont ar Ogwr GB-POG] | en | |||
GB,GB-BGW | GB | GB-BGW | Blaenau Gwent | en | |||
GB,GB-BIR | GB | GB-BIR | Birmingham | en | |||
GB,GB-BKM | GB | GB-BKM | Buckinghamshire | en | |||
GB,GB-BNE | GB | GB-BNE | Barnet | en | |||
GB,GB-BNH | GB | GB-BNH | Brighton and Hove | en | |||
GB,GB-BNS | GB | GB-BNS | Barnsley | en | |||
GB,GB-BOL | GB | GB-BOL | Bolton | en | |||
GB,GB-BPL | GB | GB-BPL | Blackpool | en | |||
GB,GB-BRC | GB | GB-BRC | Bracknell Forest | en | |||
GB,GB-BRD | GB | GB-BRD | Bradford | en | |||
GB,GB-BRY | GB | GB-BRY | Bromley | en | |||
GB,GB-BST | GB | GB-BST | Bristol, City of | en | |||
GB,GB-BUR | GB | GB-BUR | Bury | en | |||
GB,GB-CAM | GB | GB-CAM | Cambridgeshire | en | |||
GB,GB-CAY | GB | GB-CAY | Caerphilly [Caerffili GB-CAF] | en | |||
GB,GB-CBF* | GB | GB-CBF* | Central Bedfordshire | en | |||
GB,GB-CCG | GB | GB-CCG | Causeway Coast and Glens | en | |||
GB,GB-CGN | GB | GB-CGN | Ceredigion [Sir Ceredigion] | en | |||
GB,GB-CHE* | GB | GB-CHE* | Cheshire East | en | |||
GB,GB-CHW* | GB | GB-CHW* | Cheshire West and Chester | en | |||
GB,GB-CLD | GB | GB-CLD | Calderdale | en | |||
GB,GB-CLK | GB | GB-CLK | Clackmannanshire | en | |||
GB,GB-CMA | GB | GB-CMA | Cumbria | en | |||
GB,GB-CMD | GB | GB-CMD | Camden | en | |||
GB,GB-CMN | GB | GB-CMN | Carmarthenshire [Sir Gaerfyrddin GB-GFY] | en | |||
GB,GB-CON | GB | GB-CON | Cornwall | en | |||
GB,GB-COV | GB | GB-COV | Coventry | en | |||
GB,GB-CRF | GB | GB-CRF | Cardiff [Caerdydd GB-CRD] | en | |||
GB,GB-CRY | GB | GB-CRY | Croydon | en | |||
GB,GB-CWY | GB | GB-CWY | Conwy | en | |||
GB,GB-DAL | GB | GB-DAL | Darlington | en | |||
GB,GB-DBY | GB | GB-DBY | Derbyshire | en | |||
GB,GB-DEN | GB | GB-DEN | Denbighshire [Sir Ddinbych GB-DDB] | en | |||
GB,GB-DER | GB | GB-DER | Derby | en | |||
GB,GB-DEV | GB | GB-DEV | Devon | en | |||
GB,GB-DGY | GB | GB-DGY | Dumfries and Galloway | en | |||
GB,GB-DNC | GB | GB-DNC | Doncaster | en | |||
GB,GB-DND | GB | GB-DND | Dundee City | en | |||
GB,GB-DOR | GB | GB-DOR | Dorset | en | |||
GB,GB-DRS | GB | GB-DRS | Derry and Strabane | en | |||
GB,GB-DUD | GB | GB-DUD | Dudley | en | |||
GB,GB-DUR | GB | GB-DUR | Durham, County | en | |||
GB,GB-EAL | GB | GB-EAL | Ealing | en | |||
GB,GB-EAY | GB | GB-EAY | East Ayrshire | en | |||
GB,GB-EDH | GB | GB-EDH | Edinburgh, City of | en | |||
GB,GB-EDU | GB | GB-EDU | East Dunbartonshire | en | |||
GB,GB-ELN | GB | GB-ELN | East Lothian | en | |||
GB,GB-ELS | GB | GB-ELS | Eilean Siar | en | |||
GB,GB-ENF | GB | GB-ENF | Enfield | en | |||
GB,GB-ERW | GB | GB-ERW | East Renfrewshire | en | |||
GB,GB-ERY | GB | GB-ERY | East Riding of Yorkshire | en | |||
GB,GB-ESS | GB | GB-ESS | Essex | en | |||
GB,GB-ESX | GB | GB-ESX | East Sussex | en | |||
GB,GB-FAL | GB | GB-FAL | Falkirk | en | |||
GB,GB-FIF | GB | GB-FIF | Fife | en | |||
GB,GB-FLN | GB | GB-FLN | Flintshire [Sir y Fflint GB-FFL] | en | |||
GB,GB-FMO | GB | GB-FMO | Fermanagh and Omagh | en | |||
GB,GB-GAT | GB | GB-GAT | Gateshead | en | |||
GB,GB-GLG | GB | GB-GLG | Glasgow City | en | |||
GB,GB-GLS | GB | GB-GLS | Gloucestershire | en | |||
GB,GB-GRE | GB | GB-GRE | Greenwich | en | |||
GB,GB-GWN | GB | GB-GWN | Gwynedd | en | |||
GB,GB-HAL | GB | GB-HAL | Halton | en | |||
GB,GB-HAM | GB | GB-HAM | Hampshire | en | |||
GB,GB-HAV | GB | GB-HAV | Havering | en | |||
GB,GB-HCK | GB | GB-HCK | Hackney | en | |||
GB,GB-HEF | GB | GB-HEF | Herefordshire | en | |||
GB,GB-HIL | GB | GB-HIL | Hillingdon | en | |||
GB,GB-HLD | GB | GB-HLD | Highland | en | |||
GB,GB-HMF | GB | GB-HMF | Hammersmith and Fulham | en | |||
GB,GB-HNS | GB | GB-HNS | Hounslow | en | |||
GB,GB-HPL | GB | GB-HPL | Hartlepool | en | |||
GB,GB-HRT | GB | GB-HRT | Hertfordshire | en | |||
GB,GB-HRW | GB | GB-HRW | Harrow | en | |||
GB,GB-HRY | GB | GB-HRY | Haringey | en | |||
GB,GB-IOS* | GB | GB-IOS* | Isles of Scilly | en | |||
GB,GB-IOW | GB | GB-IOW | Isle of Wight | en | |||
GB,GB-ISL | GB | GB-ISL | Islington | en | |||
GB,GB-IVC | GB | GB-IVC | Inverclyde | en | |||
GB,GB-KEC | GB | GB-KEC | Kensington and Chelsea | en | |||
GB,GB-KEN | GB | GB-KEN | Kent | en | |||
GB,GB-KHL | GB | GB-KHL | Kingston upon Hull | en | |||
GB,GB-KIR | GB | GB-KIR | Kirklees | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );