subdivisions
Data source: ISO
16 rows where country_code = "KN"
This data as json, CSV (advanced)
Suggested facets: parent_subdivision
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| KN,KN-01* | KN | KN-01* | Christ Church Nichola Town | en | KN-K | ||
| KN,KN-02* | KN | KN-02* | Saint Anne Sandy Point | en | KN-K | ||
| KN,KN-03* | KN | KN-03* | Saint George Basseterre | en | KN-K | ||
| KN,KN-04* | KN | KN-04* | Saint George Gingerland | en | KN-N | ||
| KN,KN-05* | KN | KN-05* | Saint James Windward | en | KN-N | ||
| KN,KN-06* | KN | KN-06* | Saint John Capisterre | en | KN-K | ||
| KN,KN-07* | KN | KN-07* | Saint John Figtree | en | KN-N | ||
| KN,KN-08* | KN | KN-08* | Saint Mary Cayon | en | KN-K | ||
| KN,KN-09* | KN | KN-09* | Saint Paul Capisterre | en | KN-K | ||
| KN,KN-10* | KN | KN-10* | Saint Paul Charlestown | en | KN-N | ||
| KN,KN-11* | KN | KN-11* | Saint Peter Basseterre | en | KN-K | ||
| KN,KN-12* | KN | KN-12* | Saint Thomas Lowland | en | KN-N | ||
| KN,KN-13* | KN | KN-13* | Saint Thomas Middle Island | en | KN-K | ||
| KN,KN-15* | KN | KN-15* | Trinity Palmetto Point | en | KN-K | ||
| KN,KN-K | KN | KN-K | Saint Kitts | en | |||
| KN,KN-N | KN | KN-N | Nevis | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);