subdivisions
Data source: ISO
80 rows where country_code = "MK"
This data as json, CSV (advanced)
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
MK,MK-101 | MK | MK-101 | Veles | mk | BGN/PCGN 2013 | ||
MK,MK-102 | MK | MK-102 | Gradsko | mk | BGN/PCGN 2013 | ||
MK,MK-103 | MK | MK-103 | Demir Kapija | mk | BGN/PCGN 2013 | ||
MK,MK-104 | MK | MK-104 | Kavadarci | mk | BGN/PCGN 2013 | ||
MK,MK-105 | MK | MK-105 | Lozovo | mk | BGN/PCGN 2013 | ||
MK,MK-106 | MK | MK-106 | Negotino | mk | BGN/PCGN 2013 | ||
MK,MK-107 | MK | MK-107 | Rosoman | mk | BGN/PCGN 2013 | ||
MK,MK-108 | MK | MK-108 | Sveti Nikole | mk | BGN/PCGN 2013 | ||
MK,MK-109 | MK | MK-109 | Čaška | mk | BGN/PCGN 2013 | ||
MK,MK-201 | MK | MK-201 | Berovo | mk | BGN/PCGN 2013 | ||
MK,MK-202 | MK | MK-202 | Vinica | mk | BGN/PCGN 2013 | ||
MK,MK-203 | MK | MK-203 | Delčevo | mk | BGN/PCGN 2013 | ||
MK,MK-204 | MK | MK-204 | Zrnovci | mk | BGN/PCGN 2013 | ||
MK,MK-205 | MK | MK-205 | Karbinci | mk | BGN/PCGN 2013 | ||
MK,MK-206 | MK | MK-206 | Kočani | mk | BGN/PCGN 2013 | ||
MK,MK-207 | MK | MK-207 | Makedonska Kamenica | mk | BGN/PCGN 2013 | ||
MK,MK-208 | MK | MK-208 | Pehčevo | mk | BGN/PCGN 2013 | ||
MK,MK-209 | MK | MK-209 | Probištip | mk | BGN/PCGN 2013 | ||
MK,MK-210 | MK | MK-210 | Češinovo-Obleševo | mk | BGN/PCGN 2013 | ||
MK,MK-211 | MK | MK-211 | Štip | mk | BGN/PCGN 2013 | ||
MK,MK-301 | MK | MK-301 | Vevčani | mk | BGN/PCGN 2013 | ||
MK,MK-303 | MK | MK-303 | Debar | mk | BGN/PCGN 2013 | ||
MK,MK-304 | MK | MK-304 | Debrca | mk | BGN/PCGN 2013 | ||
MK,MK-307 | MK | MK-307 | Kičevo | mk | BGN/PCGN 2013 | ||
MK,MK-308 | MK | MK-308 | Makedonski Brod | mk | BGN/PCGN 2013 | ||
MK,MK-310 | MK | MK-310 | Ohrid | mk | BGN/PCGN 2013 | ||
MK,MK-311 | MK | MK-311 | Plasnica | mk | BGN/PCGN 2013 | ||
MK,MK-312 | MK | MK-312 | Struga | mk | BGN/PCGN 2013 | ||
MK,MK-313 | MK | MK-313 | Centar Župa | mk | BGN/PCGN 2013 | ||
MK,MK-401 | MK | MK-401 | Bogdanci | mk | BGN/PCGN 2013 | ||
MK,MK-402 | MK | MK-402 | Bosilovo | mk | BGN/PCGN 2013 | ||
MK,MK-403 | MK | MK-403 | Valandovo | mk | BGN/PCGN 2013 | ||
MK,MK-404 | MK | MK-404 | Vasilevo | mk | BGN/PCGN 2013 | ||
MK,MK-405 | MK | MK-405 | Gevgelija | mk | BGN/PCGN 2013 | ||
MK,MK-406 | MK | MK-406 | Dojran | mk | BGN/PCGN 2013 | ||
MK,MK-407 | MK | MK-407 | Konče | mk | BGN/PCGN 2013 | ||
MK,MK-408 | MK | MK-408 | Novo Selo | mk | BGN/PCGN 2013 | ||
MK,MK-409 | MK | MK-409 | Radoviš | mk | BGN/PCGN 2013 | ||
MK,MK-410 | MK | MK-410 | Strumica | mk | BGN/PCGN 2013 | ||
MK,MK-501 | MK | MK-501 | Bitola | mk | BGN/PCGN 2013 | ||
MK,MK-502 | MK | MK-502 | Demir Hisar | mk | BGN/PCGN 2013 | ||
MK,MK-503 | MK | MK-503 | Dolneni | mk | BGN/PCGN 2013 | ||
MK,MK-504 | MK | MK-504 | Krivogaštani | mk | BGN/PCGN 2013 | ||
MK,MK-505 | MK | MK-505 | Kruševo | mk | BGN/PCGN 2013 | ||
MK,MK-506 | MK | MK-506 | Mogila | mk | BGN/PCGN 2013 | ||
MK,MK-507 | MK | MK-507 | Novaci | mk | BGN/PCGN 2013 | ||
MK,MK-508 | MK | MK-508 | Prilep | mk | BGN/PCGN 2013 | ||
MK,MK-509 | MK | MK-509 | Resen | mk | BGN/PCGN 2013 | ||
MK,MK-601 | MK | MK-601 | Bogovinje | mk | BGN/PCGN 2013 | ||
MK,MK-602 | MK | MK-602 | Brvenica | mk | BGN/PCGN 2013 | ||
MK,MK-603 | MK | MK-603 | Vrapčište | mk | BGN/PCGN 2013 | ||
MK,MK-604 | MK | MK-604 | Gostivar | mk | BGN/PCGN 2013 | ||
MK,MK-605 | MK | MK-605 | Želino | mk | BGN/PCGN 2013 | ||
MK,MK-606 | MK | MK-606 | Jegunovce | mk | BGN/PCGN 2013 | ||
MK,MK-607 | MK | MK-607 | Mavrovo i Rostuše | mk | BGN/PCGN 2013 | ||
MK,MK-608 | MK | MK-608 | Tearce | mk | BGN/PCGN 2013 | ||
MK,MK-609 | MK | MK-609 | Tetovo | mk | BGN/PCGN 2013 | ||
MK,MK-701 | MK | MK-701 | Kratovo | mk | BGN/PCGN 2013 | ||
MK,MK-702 | MK | MK-702 | Kriva Palanka | mk | BGN/PCGN 2013 | ||
MK,MK-703 | MK | MK-703 | Kumanovo | mk | BGN/PCGN 2013 | ||
MK,MK-704 | MK | MK-704 | Lipkovo | mk | BGN/PCGN 2013 | ||
MK,MK-705 | MK | MK-705 | Rankovce | mk | BGN/PCGN 2013 | ||
MK,MK-706 | MK | MK-706 | Staro Nagoričane | mk | BGN/PCGN 2013 | ||
MK,MK-801 | MK | MK-801 | Aerodrom † | mk | BGN/PCGN 2013 | ||
MK,MK-802 | MK | MK-802 | Aračinovo | mk | BGN/PCGN 2013 | ||
MK,MK-803 | MK | MK-803 | Butel † | mk | BGN/PCGN 2013 | ||
MK,MK-804 | MK | MK-804 | Gazi Baba † | mk | BGN/PCGN 2013 | ||
MK,MK-805 | MK | MK-805 | Gjorče Petrov † | mk | BGN/PCGN 2013 | ||
MK,MK-806 | MK | MK-806 | Zelenikovo | mk | BGN/PCGN 2013 | ||
MK,MK-807 | MK | MK-807 | Ilinden | mk | BGN/PCGN 2013 | ||
MK,MK-808 | MK | MK-808 | Karpoš † | mk | BGN/PCGN 2013 | ||
MK,MK-809 | MK | MK-809 | Kisela Voda † | mk | BGN/PCGN 2013 | ||
MK,MK-810 | MK | MK-810 | Petrovec | mk | BGN/PCGN 2013 | ||
MK,MK-811 | MK | MK-811 | Saraj † | mk | BGN/PCGN 2013 | ||
MK,MK-812 | MK | MK-812 | Sopište | mk | BGN/PCGN 2013 | ||
MK,MK-813 | MK | MK-813 | Studeničani | mk | BGN/PCGN 2013 | ||
MK,MK-814 | MK | MK-814 | Centar † | mk | BGN/PCGN 2013 | ||
MK,MK-815 | MK | MK-815 | Čair † | mk | BGN/PCGN 2013 | ||
MK,MK-816 | MK | MK-816 | Čučer-Sandevo | mk | BGN/PCGN 2013 | ||
MK,MK-817 | MK | MK-817 | Šuto Orizari † | mk | BGN/PCGN 2013 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );