subdivisions
Data source: ISO
22 rows where country_code = "PG"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| PG,PG-CPK | PG | PG-CPK | Chimbu | en | |||
| PG,PG-CPM | PG | PG-CPM | Central | en | |||
| PG,PG-EBR | PG | PG-EBR | East New Britain | en | |||
| PG,PG-EHG | PG | PG-EHG | Eastern Highlands | en | |||
| PG,PG-EPW | PG | PG-EPW | Enga | en | |||
| PG,PG-ESW | PG | PG-ESW | East Sepik | en | |||
| PG,PG-GPK | PG | PG-GPK | Gulf | en | |||
| PG,PG-HLA* | PG | PG-HLA* | Hela | en | |||
| PG,PG-JWK* | PG | PG-JWK* | Jiwaka | en | |||
| PG,PG-MBA | PG | PG-MBA | Milne Bay | en | |||
| PG,PG-MPL | PG | PG-MPL | Morobe | en | |||
| PG,PG-MPM | PG | PG-MPM | Madang | en | |||
| PG,PG-MRL | PG | PG-MRL | Manus | en | |||
| PG,PG-NCD | PG | PG-NCD | National Capital District (Port Moresby) | en | |||
| PG,PG-NIK | PG | PG-NIK | New Ireland | en | |||
| PG,PG-NPP | PG | PG-NPP | Northern | en | |||
| PG,PG-NSB | PG | PG-NSB | Bougainville | en | |||
| PG,PG-SAN | PG | PG-SAN | West Sepik | en | |||
| PG,PG-SHM | PG | PG-SHM | Southern Highlands | en | |||
| PG,PG-WBK | PG | PG-WBK | West New Britain | en | |||
| PG,PG-WHM | PG | PG-WHM | Western Highlands | en | |||
| PG,PG-WPD | PG | PG-WPD | Western | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);