subdivisions
Data source: ISO
18 rows where country_code = "PY"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| PY,PY-1 | PY | PY-1 | Concepción | es | |||
| PY,PY-10 | PY | PY-10 | Alto Paraná | es | |||
| PY,PY-11 | PY | PY-11 | Central | es | |||
| PY,PY-12 | PY | PY-12 | Ñeembucú | es | |||
| PY,PY-13 | PY | PY-13 | Amambay | es | |||
| PY,PY-14 | PY | PY-14 | Canindeyú | es | |||
| PY,PY-15 | PY | PY-15 | Presidente Hayes | es | |||
| PY,PY-16 | PY | PY-16 | Alto Paraguay | es | |||
| PY,PY-19 | PY | PY-19 | Boquerón | es | |||
| PY,PY-2 | PY | PY-2 | San Pedro | es | |||
| PY,PY-3 | PY | PY-3 | Cordillera | es | |||
| PY,PY-4 | PY | PY-4 | Guairá | es | |||
| PY,PY-5 | PY | PY-5 | Caaguazú | es | |||
| PY,PY-6 | PY | PY-6 | Caazapá | es | |||
| PY,PY-7 | PY | PY-7 | Itapúa | es | |||
| PY,PY-8 | PY | PY-8 | Misiones | es | |||
| PY,PY-9 | PY | PY-9 | Paraguarí | es | |||
| PY,PY-ASU | PY | PY-ASU | Asunción | es |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);