subdivisions
Data source: ISO
13 rows where country_code = "SA"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| SA,SA-01 | SA | SA-01 | Ar Riyāḑ | ar | BGN/PCGN 1956 | ||
| SA,SA-02 | SA | SA-02 | Makkah al Mukarramah | ar | BGN/PCGN 1956 | ||
| SA,SA-03 | SA | SA-03 | Al Madīnah al Munawwarah | ar | BGN/PCGN 1956 | ||
| SA,SA-04 | SA | SA-04 | Ash Sharqīyah | ar | BGN/PCGN 1956 | ||
| SA,SA-05 | SA | SA-05 | Al Qaşīm | ar | BGN/PCGN 1956 | ||
| SA,SA-06 | SA | SA-06 | Ḩā'il | ar | BGN/PCGN 1956 | ||
| SA,SA-07 | SA | SA-07 | Tabūk | ar | BGN/PCGN 1956 | ||
| SA,SA-08 | SA | SA-08 | Al Ḩudūd ash Shamālīyah | ar | BGN/PCGN 1956 | ||
| SA,SA-09 | SA | SA-09 | Jāzān | ar | BGN/PCGN 1956 | ||
| SA,SA-10 | SA | SA-10 | Najrān | ar | BGN/PCGN 1956 | ||
| SA,SA-11 | SA | SA-11 | Al Bāḩah | ar | BGN/PCGN 1956 | ||
| SA,SA-12 | SA | SA-12 | Al Jawf | ar | BGN/PCGN 1956 | ||
| SA,SA-14 | SA | SA-14 | 'Asīr | ar | BGN/PCGN 1956 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);