subdivisions
Data source: ISO
18 rows where country_code = "SD"
This data as json, CSV (advanced)
Suggested facets: local_variant, language_code, romanization_system
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| SD,SD-DC* | SD | SD-DC* | Wasaţ Dārfūr | Zālinjay | ar | BGN/PCGN 1956 | |
| SD,SD-DE* | SD | SD-DE* | Sharq Dārfūr | ar | BGN/PCGN 1956 | ||
| SD,SD-DN* | SD | SD-DN* | Shamāl Dārfūr | ar | BGN/PCGN 1956 | ||
| SD,SD-DS* | SD | SD-DS* | South Darfur | en | |||
| SD,SD-DW* | SD | SD-DW* | West Darfur | en | |||
| SD,SD-GD* | SD | SD-GD* | Gedaref | en | |||
| SD,SD-GK* | SD | SD-GK* | West Kordofan | en | |||
| SD,SD-GZ* | SD | SD-GZ* | Gezira | en | |||
| SD,SD-KA* | SD | SD-KA* | Kassalā | ar | BGN/PCGN 1956 | ||
| SD,SD-KH* | SD | SD-KH* | Khartoum | en | |||
| SD,SD-KN* | SD | SD-KN* | Shamāl Kurdufān | ar | BGN/PCGN 1956 | ||
| SD,SD-KS* | SD | SD-KS* | South Kordofan | en | |||
| SD,SD-NB* | SD | SD-NB* | Blue Nile | en | |||
| SD,SD-NO* | SD | SD-NO* | Northern | en | |||
| SD,SD-NR* | SD | SD-NR* | River Nile | en | |||
| SD,SD-NW* | SD | SD-NW* | White Nile | en | |||
| SD,SD-RS* | SD | SD-RS* | Red Sea | en | |||
| SD,SD-SI* | SD | SD-SI* | Sinnār | ar | BGN/PCGN 1956 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);