subdivisions
Data source: ISO
15 rows where country_code = "TT"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| TT,TT-ARI* | TT | TT-ARI* | Arima | en | |||
| TT,TT-CHA* | TT | TT-CHA* | Chaguanas | en | |||
| TT,TT-CTT* | TT | TT-CTT* | Couva-Tabaquite-Talparo | en | |||
| TT,TT-DMN* | TT | TT-DMN* | Diego Martin | en | |||
| TT,TT-MRC* | TT | TT-MRC* | Mayaro-Rio Claro | en | |||
| TT,TT-PED* | TT | TT-PED* | Penal-Debe | en | |||
| TT,TT-POS* | TT | TT-POS* | Port of Spain | en | |||
| TT,TT-PRT* | TT | TT-PRT* | Princes Town | en | |||
| TT,TT-PTF* | TT | TT-PTF* | Point Fortin | en | |||
| TT,TT-SFO* | TT | TT-SFO* | San Fernando | en | |||
| TT,TT-SGE* | TT | TT-SGE* | Sangre Grande | en | |||
| TT,TT-SIP* | TT | TT-SIP* | Siparia | en | |||
| TT,TT-SJL* | TT | TT-SJL* | San Juan-Laventille | en | |||
| TT,TT-TOB* | TT | TT-TOB* | Tobago | en | |||
| TT,TT-TUP* | TT | TT-TUP* | Tunapuna-Piarco | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);