subdivisions
Data source: ISO
139 rows where country_code = "UG"
This data as json, CSV (advanced)
Suggested facets: parent_subdivision
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
UG,UG-101 | UG | UG-101 | Kalangala | en | UG-C | ||
UG,UG-102 | UG | UG-102 | Kampala | en | UG-C | ||
UG,UG-103 | UG | UG-103 | Kiboga | en | UG-C | ||
UG,UG-104 | UG | UG-104 | Luwero | en | UG-C | ||
UG,UG-105 | UG | UG-105 | Masaka | en | UG-C | ||
UG,UG-106 | UG | UG-106 | Mpigi | en | UG-C | ||
UG,UG-107 | UG | UG-107 | Mubende | en | UG-C | ||
UG,UG-108 | UG | UG-108 | Mukono | en | UG-C | ||
UG,UG-109 | UG | UG-109 | Nakasongola | en | UG-C | ||
UG,UG-110 | UG | UG-110 | Rakai | en | UG-C | ||
UG,UG-111 | UG | UG-111 | Sembabule | en | UG-C | ||
UG,UG-112 | UG | UG-112 | Kayunga | en | UG-C | ||
UG,UG-113 | UG | UG-113 | Wakiso | en | UG-C | ||
UG,UG-114 | UG | UG-114 | Lyantonde | en | UG-C | ||
UG,UG-115 | UG | UG-115 | Mityana | en | UG-C | ||
UG,UG-116 | UG | UG-116 | Nakaseke | en | UG-C | ||
UG,UG-117 | UG | UG-117 | Buikwe | en | UG-C | ||
UG,UG-118 | UG | UG-118 | Bukomansibi | en | UG-C | ||
UG,UG-119 | UG | UG-119 | Butambala | en | UG-C | ||
UG,UG-120 | UG | UG-120 | Buvuma | en | UG-C | ||
UG,UG-121 | UG | UG-121 | Gomba | en | UG-C | ||
UG,UG-122 | UG | UG-122 | Kalungu | en | UG-C | ||
UG,UG-123 | UG | UG-123 | Kyankwanzi | en | UG-C | ||
UG,UG-124 | UG | UG-124 | Lwengo | en | UG-C | ||
UG,UG-125 | UG | UG-125 | Kyotera | en | UG-C | ||
UG,UG-126 | UG | UG-126 | Kasanda | en | UG-C | ||
UG,UG-201 | UG | UG-201 | Bugiri | en | UG-E | ||
UG,UG-202 | UG | UG-202 | Busia | en | UG-E | ||
UG,UG-203 | UG | UG-203 | Iganga | en | UG-E | ||
UG,UG-204 | UG | UG-204 | Jinja | en | UG-E | ||
UG,UG-205 | UG | UG-205 | Kamuli | en | UG-E | ||
UG,UG-206 | UG | UG-206 | Kapchorwa | en | UG-E | ||
UG,UG-207 | UG | UG-207 | Katakwi | en | UG-E | ||
UG,UG-208 | UG | UG-208 | Kumi | en | UG-E | ||
UG,UG-209 | UG | UG-209 | Mbale | en | UG-E | ||
UG,UG-210 | UG | UG-210 | Pallisa | en | UG-E | ||
UG,UG-211 | UG | UG-211 | Soroti | en | UG-E | ||
UG,UG-212 | UG | UG-212 | Tororo | en | UG-E | ||
UG,UG-213 | UG | UG-213 | Kaberamaido | en | UG-E | ||
UG,UG-214 | UG | UG-214 | Mayuge | en | UG-E | ||
UG,UG-215 | UG | UG-215 | Sironko | en | UG-E | ||
UG,UG-216 | UG | UG-216 | Amuria | en | UG-E | ||
UG,UG-217 | UG | UG-217 | Budaka | en | UG-E | ||
UG,UG-218 | UG | UG-218 | Bududa | en | UG-E | ||
UG,UG-219 | UG | UG-219 | Bukedea | en | UG-E | ||
UG,UG-220 | UG | UG-220 | Bukwo | en | UG-E | ||
UG,UG-221 | UG | UG-221 | Butaleja | en | UG-E | ||
UG,UG-222 | UG | UG-222 | Kaliro | en | UG-E | ||
UG,UG-223 | UG | UG-223 | Manafwa | en | UG-E | ||
UG,UG-224 | UG | UG-224 | Namutumba | en | UG-E | ||
UG,UG-225 | UG | UG-225 | Bulambuli | en | UG-E | ||
UG,UG-226 | UG | UG-226 | Buyende | en | UG-E | ||
UG,UG-227 | UG | UG-227 | Kibuku | en | UG-E | ||
UG,UG-228 | UG | UG-228 | Kween | en | UG-E | ||
UG,UG-229 | UG | UG-229 | Luuka | en | UG-E | ||
UG,UG-230 | UG | UG-230 | Namayingo | en | UG-E | ||
UG,UG-231 | UG | UG-231 | Ngora | en | UG-E | ||
UG,UG-232 | UG | UG-232 | Serere | en | UG-E | ||
UG,UG-233 | UG | UG-233 | Butebo | en | UG-E | ||
UG,UG-234 | UG | UG-234 | Namisindwa | en | UG-E | ||
UG,UG-235 | UG | UG-235 | Bugweri | en | UG-E | ||
UG,UG-236 | UG | UG-236 | Kapelebyong | en | UG-E | ||
UG,UG-237 | UG | UG-237 | Kalaki | en | UG-E | ||
UG,UG-301 | UG | UG-301 | Adjumani | en | UG-N | ||
UG,UG-302 | UG | UG-302 | Apac | en | UG-N | ||
UG,UG-303 | UG | UG-303 | Arua | en | UG-N | ||
UG,UG-304 | UG | UG-304 | Gulu | en | UG-N | ||
UG,UG-305 | UG | UG-305 | Kitgum | en | UG-N | ||
UG,UG-306 | UG | UG-306 | Kotido | en | UG-N | ||
UG,UG-307 | UG | UG-307 | Lira | en | UG-N | ||
UG,UG-308 | UG | UG-308 | Moroto | en | UG-N | ||
UG,UG-309 | UG | UG-309 | Moyo | en | UG-N | ||
UG,UG-310 | UG | UG-310 | Nebbi | en | UG-N | ||
UG,UG-311 | UG | UG-311 | Nakapiripirit | en | UG-N | ||
UG,UG-312 | UG | UG-312 | Pader | en | UG-N | ||
UG,UG-313 | UG | UG-313 | Yumbe | en | UG-N | ||
UG,UG-314 | UG | UG-314 | Abim | en | UG-N | ||
UG,UG-315 | UG | UG-315 | Amolatar | en | UG-N | ||
UG,UG-316 | UG | UG-316 | Amuru | en | UG-N | ||
UG,UG-317 | UG | UG-317 | Dokolo | en | UG-N | ||
UG,UG-318 | UG | UG-318 | Kaabong | en | UG-N | ||
UG,UG-319 | UG | UG-319 | Koboko | en | UG-N | ||
UG,UG-320 | UG | UG-320 | Maracha | en | UG-N | ||
UG,UG-321 | UG | UG-321 | Oyam | en | UG-N | ||
UG,UG-322 | UG | UG-322 | Agago | en | UG-N | ||
UG,UG-323 | UG | UG-323 | Alebtong | en | UG-N | ||
UG,UG-324 | UG | UG-324 | Amudat | en | UG-N | ||
UG,UG-325 | UG | UG-325 | Kole | en | UG-N | ||
UG,UG-326 | UG | UG-326 | Lamwo | en | UG-N | ||
UG,UG-327 | UG | UG-327 | Napak | en | UG-N | ||
UG,UG-328 | UG | UG-328 | Nwoya | en | UG-N | ||
UG,UG-329 | UG | UG-329 | Otuke | en | UG-N | ||
UG,UG-330 | UG | UG-330 | Zombo | en | UG-N | ||
UG,UG-331 | UG | UG-331 | Omoro | en | UG-N | ||
UG,UG-332 | UG | UG-332 | Pakwach | en | UG-N | ||
UG,UG-333 | UG | UG-333 | Kwania | en | UG-N | ||
UG,UG-334 | UG | UG-334 | Nabilatuk | en | UG-N | ||
UG,UG-335 | UG | UG-335 | Karenga | en | UG-N | ||
UG,UG-336 | UG | UG-336 | Madi-Okollo | en | UG-N | ||
UG,UG-337 | UG | UG-337 | Obongi | en | UG-N |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );