subdivisions
Data source: ISO
57 rows where country_code = "US"
This data as json, CSV (advanced)
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
US,US-AK | US | US-AK | Alaska | en | |||
US,US-AL | US | US-AL | Alabama | en | |||
US,US-AR | US | US-AR | Arkansas | en | |||
US,US-AS | US | US-AS | American Samoa (see also separate country code entry under AS) | en | |||
US,US-AZ | US | US-AZ | Arizona | en | |||
US,US-CA | US | US-CA | California | en | |||
US,US-CO | US | US-CO | Colorado | en | |||
US,US-CT | US | US-CT | Connecticut | en | |||
US,US-DC | US | US-DC | District of Columbia | en | |||
US,US-DE | US | US-DE | Delaware | en | |||
US,US-FL | US | US-FL | Florida | en | |||
US,US-GA | US | US-GA | Georgia | en | |||
US,US-GU | US | US-GU | Guam (see also separate country code entry under GU) | en | |||
US,US-HI | US | US-HI | Hawaii | en | |||
US,US-IA | US | US-IA | Iowa | en | |||
US,US-ID | US | US-ID | Idaho | en | |||
US,US-IL | US | US-IL | Illinois | en | |||
US,US-IN | US | US-IN | Indiana | en | |||
US,US-KS | US | US-KS | Kansas | en | |||
US,US-KY | US | US-KY | Kentucky | en | |||
US,US-LA | US | US-LA | Louisiana | en | |||
US,US-MA | US | US-MA | Massachusetts | en | |||
US,US-MD | US | US-MD | Maryland | en | |||
US,US-ME | US | US-ME | Maine | en | |||
US,US-MI | US | US-MI | Michigan | en | |||
US,US-MN | US | US-MN | Minnesota | en | |||
US,US-MO | US | US-MO | Missouri | en | |||
US,US-MP | US | US-MP | Northern Mariana Islands (see also separate country code entry under MP) | en | |||
US,US-MS | US | US-MS | Mississippi | en | |||
US,US-MT | US | US-MT | Montana | en | |||
US,US-NC | US | US-NC | North Carolina | en | |||
US,US-ND | US | US-ND | North Dakota | en | |||
US,US-NE | US | US-NE | Nebraska | en | |||
US,US-NH | US | US-NH | New Hampshire | en | |||
US,US-NJ | US | US-NJ | New Jersey | en | |||
US,US-NM | US | US-NM | New Mexico | en | |||
US,US-NV | US | US-NV | Nevada | en | |||
US,US-NY | US | US-NY | New York | en | |||
US,US-OH | US | US-OH | Ohio | en | |||
US,US-OK | US | US-OK | Oklahoma | en | |||
US,US-OR | US | US-OR | Oregon | en | |||
US,US-PA | US | US-PA | Pennsylvania | en | |||
US,US-PR | US | US-PR | Puerto Rico (see also separate country code entry under PR) | en | |||
US,US-RI | US | US-RI | Rhode Island | en | |||
US,US-SC | US | US-SC | South Carolina | en | |||
US,US-SD | US | US-SD | South Dakota | en | |||
US,US-TN | US | US-TN | Tennessee | en | |||
US,US-TX | US | US-TX | Texas | en | |||
US,US-UM | US | US-UM | United States Minor Outlying Islands (see also separate country code entry under UM) | en | |||
US,US-UT | US | US-UT | Utah | en | |||
US,US-VA | US | US-VA | Virginia | en | |||
US,US-VI | US | US-VI | Virgin Islands, U.S. (see also separate country code entry under VI) | en | |||
US,US-VT | US | US-VT | Vermont | en | |||
US,US-WA | US | US-WA | Washington | en | |||
US,US-WI | US | US-WI | Wisconsin | en | |||
US,US-WV | US | US-WV | West Virginia | en | |||
US,US-WY | US | US-WY | Wyoming | en |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );