subdivisions
Data source: ISO
388 rows where language_code = "ar"
This data as json, CSV (advanced)
Suggested facets: country_code, local_variant, romanization_system, parent_subdivision
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
AE,AE-AJ* | AE | AE-AJ* | ‘Ajmān | ar | BGN/PCGN 1956 | ||
AE,AE-AZ* | AE | AE-AZ* | Abū Z̧aby | Abu Dhabi | ar | BGN/PCGN 1956 | |
AE,AE-DU* | AE | AE-DU* | Dubayy | Dubai | ar | BGN/PCGN 1956 | |
AE,AE-FU* | AE | AE-FU* | Al Fujayrah | Fujairah | ar | BGN/PCGN 1956 | |
AE,AE-RK* | AE | AE-RK* | Ra’s al Khaymah | Ras Al Khaimah | ar | BGN/PCGN 1956 | |
AE,AE-SH* | AE | AE-SH* | Ash Shāriqah | Sharjah | ar | BGN/PCGN 1956 | |
AE,AE-UQ* | AE | AE-UQ* | Umm al Qaywayn | Umm Al Quwain | ar | BGN/PCGN 1956 | |
BH,BH-13* | BH | BH-13* | Al ‘Āşimah | Al Manāmah | ar | BGN/PCGN 1956 | |
BH,BH-14* | BH | BH-14* | Al Janūbīyah | ar | BGN/PCGN 1956 | ||
BH,BH-15* | BH | BH-15* | Al Muḩarraq | ar | BGN/PCGN 1956 | ||
BH,BH-17* | BH | BH-17* | Ash Shamālīyah | ar | BGN/PCGN 1956 | ||
DJ,DJ-AR* | DJ | DJ-AR* | ‘Artā | ar | BGN/PCGN 1956 | ||
DJ,DJ-AS* | DJ | DJ-AS* | ‘Alī Şabīḩ | ar | BGN/PCGN 1956 | ||
DJ,DJ-DI* | DJ | DJ-DI* | Dikhīl | ar | BGN/PCGN 1956 | ||
DJ,DJ-DJ* | DJ | DJ-DJ* | Jībūtī | ar | BGN/PCGN 1956 | ||
DJ,DJ-TA* | DJ | DJ-TA* | Tājūrah | ar | BGN/PCGN 1956 | ||
DZ,DZ-01 | DZ | DZ-01 | Adrar | ar | conventional names | ||
DZ,DZ-02 | DZ | DZ-02 | Chlef | ar | conventional names | ||
DZ,DZ-03 | DZ | DZ-03 | Laghouat | ar | conventional names | ||
DZ,DZ-04 | DZ | DZ-04 | Oum el Bouaghi | ar | conventional names | ||
DZ,DZ-05 | DZ | DZ-05 | Batna | ar | conventional names | ||
DZ,DZ-06 | DZ | DZ-06 | Béjaïa | ar | conventional names | ||
DZ,DZ-07 | DZ | DZ-07 | Biskra | ar | conventional names | ||
DZ,DZ-08 | DZ | DZ-08 | Béchar | ar | conventional names | ||
DZ,DZ-09 | DZ | DZ-09 | Blida | ar | conventional names | ||
DZ,DZ-10 | DZ | DZ-10 | Bouira | ar | conventional names | ||
DZ,DZ-11 | DZ | DZ-11 | Tamanrasset | ar | conventional names | ||
DZ,DZ-12 | DZ | DZ-12 | Tébessa | ar | conventional names | ||
DZ,DZ-13 | DZ | DZ-13 | Tlemcen | ar | conventional names | ||
DZ,DZ-14 | DZ | DZ-14 | Tiaret | ar | conventional names | ||
DZ,DZ-15 | DZ | DZ-15 | Tizi Ouzou | ar | conventional names | ||
DZ,DZ-16 | DZ | DZ-16 | Alger | ar | conventional names | ||
DZ,DZ-17 | DZ | DZ-17 | Djelfa | ar | conventional names | ||
DZ,DZ-18 | DZ | DZ-18 | Jijel | ar | conventional names | ||
DZ,DZ-19 | DZ | DZ-19 | Sétif | ar | conventional names | ||
DZ,DZ-20 | DZ | DZ-20 | Saïda | ar | conventional names | ||
DZ,DZ-21 | DZ | DZ-21 | Skikda | ar | conventional names | ||
DZ,DZ-22 | DZ | DZ-22 | Sidi Bel Abbès | ar | conventional names | ||
DZ,DZ-23 | DZ | DZ-23 | Annaba | ar | conventional names | ||
DZ,DZ-24 | DZ | DZ-24 | Guelma | ar | conventional names | ||
DZ,DZ-25 | DZ | DZ-25 | Constantine | ar | conventional names | ||
DZ,DZ-26 | DZ | DZ-26 | Médéa | ar | conventional names | ||
DZ,DZ-27 | DZ | DZ-27 | Mostaganem | ar | conventional names | ||
DZ,DZ-28 | DZ | DZ-28 | M'sila | ar | conventional names | ||
DZ,DZ-29 | DZ | DZ-29 | Mascara | ar | conventional names | ||
DZ,DZ-30 | DZ | DZ-30 | Ouargla | ar | conventional names | ||
DZ,DZ-31 | DZ | DZ-31 | Oran | ar | conventional names | ||
DZ,DZ-32 | DZ | DZ-32 | El Bayadh | ar | conventional names | ||
DZ,DZ-33 | DZ | DZ-33 | Illizi | ar | conventional names | ||
DZ,DZ-34 | DZ | DZ-34 | Bordj Bou Arréridj | ar | conventional names | ||
DZ,DZ-35 | DZ | DZ-35 | Boumerdès | ar | conventional names | ||
DZ,DZ-36 | DZ | DZ-36 | El Tarf | ar | conventional names | ||
DZ,DZ-37 | DZ | DZ-37 | Tindouf | ar | conventional names | ||
DZ,DZ-38 | DZ | DZ-38 | Tissemsilt | ar | conventional names | ||
DZ,DZ-39 | DZ | DZ-39 | El Oued | ar | conventional names | ||
DZ,DZ-40 | DZ | DZ-40 | Khenchela | ar | conventional names | ||
DZ,DZ-41 | DZ | DZ-41 | Souk Ahras | ar | conventional names | ||
DZ,DZ-42 | DZ | DZ-42 | Tipaza | ar | conventional names | ||
DZ,DZ-43 | DZ | DZ-43 | Mila | ar | conventional names | ||
DZ,DZ-44 | DZ | DZ-44 | Aïn Defla | ar | conventional names | ||
DZ,DZ-45 | DZ | DZ-45 | Naama | ar | conventional names | ||
DZ,DZ-46 | DZ | DZ-46 | Aïn Témouchent | ar | conventional names | ||
DZ,DZ-47 | DZ | DZ-47 | Ghardaïa | ar | conventional names | ||
DZ,DZ-48 | DZ | DZ-48 | Relizane | ar | conventional names | ||
EG,EG-ALX | EG | EG-ALX | Al Iskandarīyah | Alexandria | ar | BGN/PCGN 1956 | |
EG,EG-ASN | EG | EG-ASN | Aswān | ar | BGN/PCGN 1956 | ||
EG,EG-AST | EG | EG-AST | Asyūţ | ar | BGN/PCGN 1956 | ||
EG,EG-BA* | EG | EG-BA* | Al Baḩr al Aḩmar | Red Sea | ar | BGN/PCGN 1956 | |
EG,EG-BH | EG | EG-BH | Al Buḩayrah | ar | BGN/PCGN 1956 | ||
EG,EG-BNS | EG | EG-BNS | Banī Suwayf | ar | BGN/PCGN 1956 | ||
EG,EG-C | EG | EG-C | Al Qāhirah | Cairo | ar | BGN/PCGN 1956 | |
EG,EG-DK | EG | EG-DK | Ad Daqahlīyah | ar | BGN/PCGN 1956 | ||
EG,EG-DT | EG | EG-DT | Dumyāţ | Damietta | ar | BGN/PCGN 1956 | |
EG,EG-FYM | EG | EG-FYM | Al Fayyūm | ar | BGN/PCGN 1956 | ||
EG,EG-GH | EG | EG-GH | Al Gharbīyah | ar | BGN/PCGN 1956 | ||
EG,EG-GZ | EG | EG-GZ | Al Jīzah | Giza | ar | BGN/PCGN 1956 | |
EG,EG-IS | EG | EG-IS | Al Ismā'īlīyah | ar | BGN/PCGN 1956 | ||
EG,EG-JS* | EG | EG-JS* | Janūb Sīnā' | South Sinai | ar | BGN/PCGN 1956 | |
EG,EG-KB | EG | EG-KB | Al Qalyūbīyah | ar | BGN/PCGN 1956 | ||
EG,EG-KFS | EG | EG-KFS | Kafr ash Shaykh | ar | BGN/PCGN 1956 | ||
EG,EG-KN | EG | EG-KN | Qinā | ar | BGN/PCGN 1956 | ||
EG,EG-LX* | EG | EG-LX* | Al Uqşur | Luxor | ar | BGN/PCGN 1956 | |
EG,EG-MN | EG | EG-MN | Al Minyā | ar | BGN/PCGN 1956 | ||
EG,EG-MNF | EG | EG-MNF | Al Minūfīyah | ar | BGN/PCGN 1956 | ||
EG,EG-MT | EG | EG-MT | Maţrūḩ | ar | BGN/PCGN 1956 | ||
EG,EG-PTS | EG | EG-PTS | Būr Sa‘īd | Port Said | ar | BGN/PCGN 1956 | |
EG,EG-SHG | EG | EG-SHG | Sūhāj | Sohag | ar | BGN/PCGN 1956 | |
EG,EG-SHR | EG | EG-SHR | Ash Sharqīyah | ar | BGN/PCGN 1956 | ||
EG,EG-SIN | EG | EG-SIN | Shamāl Sīnā' | North Sinai | ar | BGN/PCGN 1956 | |
EG,EG-SUZ | EG | EG-SUZ | As Suways | Suez | ar | BGN/PCGN 1956 | |
EG,EG-WAD | EG | EG-WAD | Al Wādī al Jadīd | New Valley | ar | BGN/PCGN 1956 | |
ER,ER-DK* | ER | ER-DK* | Janūbī al Baḩrī al Aḩmar | ar | BGN/PCGN 1956 | ||
ER,ER-GB* | ER | ER-GB* | Qāsh-Barkah | ar | BGN/PCGN 1956 | ||
ER,ER-SK* | ER | ER-SK* | Shimālī al Baḩrī al Aḩmar | ar | BGN/PCGN 1956 | ||
IL,IL-HA | IL | IL-HA | Ḩayfā | Ḥeifa | ar | BGN/PCGN 1956 | |
IQ,IQ-AN* | IQ | IQ-AN* | Al Anbār | ar | BGN/PCGN 1956 | ||
IQ,IQ-BA* | IQ | IQ-BA* | Al Başrah | ar | BGN/PCGN 1956 | ||
IQ,IQ-BB* | IQ | IQ-BB* | Bābil | ar | BGN/PCGN 1956 | ||
IQ,IQ-BG* | IQ | IQ-BG* | Baghdād | ar | BGN/PCGN 1956 | ||
IQ,IQ-DI* | IQ | IQ-DI* | Diyālá | ar | BGN/PCGN 1956 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );