subdivisions
Data source: ISO
28 rows where language_code = "bg"
This data as json, CSV (advanced)
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| BG,BG-01 | BG | BG-01 | Blagoevgrad | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-02 | BG | BG-02 | Burgas | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-03 | BG | BG-03 | Varna | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-04 | BG | BG-04 | Veliko Tarnovo | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-05 | BG | BG-05 | Vidin | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-06 | BG | BG-06 | Vratsa | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-07 | BG | BG-07 | Gabrovo | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-08 | BG | BG-08 | Dobrich | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-09 | BG | BG-09 | Kardzhali | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-10 | BG | BG-10 | Kyustendil | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-11 | BG | BG-11 | Lovech | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-12 | BG | BG-12 | Montana | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-13 | BG | BG-13 | Pazardzhik | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-14 | BG | BG-14 | Pernik | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-15 | BG | BG-15 | Pleven | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-16 | BG | BG-16 | Plovdiv | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-17 | BG | BG-17 | Razgrad | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-18 | BG | BG-18 | Ruse | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-19 | BG | BG-19 | Silistra | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-20 | BG | BG-20 | Sliven | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-21 | BG | BG-21 | Smolyan | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-22 | BG | BG-22 | Sofia (stolitsa) | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-23 | BG | BG-23 | Sofia | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-24 | BG | BG-24 | Stara Zagora | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-25 | BG | BG-25 | Targovishte | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-26 | BG | BG-26 | Haskovo | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-27 | BG | BG-27 | Shumen | bg | National 1999 = UN X/7 2012 | ||
| BG,BG-28 | BG | BG-28 | Yambol | bg | National 1999 = UN X/7 2012 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);