subdivisions
Data source: ISO
15 rows where language_code = "ca"
This data as json, CSV (advanced)
Suggested facets: country_code, name, parent_subdivision
| Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
|---|---|---|---|---|---|---|---|
| AD,AD-02* | AD | AD-02* | Canillo | ca | |||
| AD,AD-03* | AD | AD-03* | Encamp | ca | |||
| AD,AD-04* | AD | AD-04* | La Massana | ca | |||
| AD,AD-05* | AD | AD-05* | Ordino | ca | |||
| AD,AD-06* | AD | AD-06* | Sant Julià de Lòria | ca | |||
| AD,AD-07* | AD | AD-07* | Andorra la Vella | ca | |||
| AD,AD-08* | AD | AD-08* | Escaldes-Engordany | ca | |||
| ES,ES-CT* | ES | ES-CT* | Catalunya [Cataluña] | ca | |||
| ES,ES-GI | ES | ES-GI | Girona [Gerona] | ca | ES-CT | ||
| ES,ES-IB* | ES | ES-IB* | Illes Balears [Islas Baleares] | ca | |||
| ES,ES-L | ES | ES-L | Lleida [Lérida] | ca | ES-CT | ||
| ES,ES-PM | ES | ES-PM | Illes Balears [Islas Baleares] | ca | ES-IB | ||
| ES,ES-T | ES | ES-T | Tarragona [Tarragona] | ca | ES-CT | ||
| ES,ES-V | ES | ES-V | València* | ca | ES-VC | ||
| ES,ES-VC* | ES | ES-VC* | Valenciana, Comunitat* | ca |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions (
country_code text NOT NULL
, code_31662 text NOT NULL
, name text
, local_variant text
, language_code text
, romanization_system text
, parent_subdivision text
, PRIMARY KEY (country_code , code_31662)
, FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE
, FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE
);