subdivisions
Data source: ISO
1,004 rows where language_code = "en"
This data as json, CSV (advanced)
Suggested facets: local_variant, romanization_system
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
AG,AG-03* | AG | AG-03* | Saint George | en | |||
AG,AG-04* | AG | AG-04* | Saint John | en | |||
AG,AG-05* | AG | AG-05* | Saint Mary | en | |||
AG,AG-06* | AG | AG-06* | Saint Paul | en | |||
AG,AG-07* | AG | AG-07* | Saint Peter | en | |||
AG,AG-08* | AG | AG-08* | Saint Philip | en | |||
AG,AG-10* | AG | AG-10* | Barbuda | en | |||
AG,AG-11* | AG | AG-11* | Redonda | en | |||
AU,AU-ACT | AU | AU-ACT | Australian Capital Territory | en | |||
AU,AU-NSW | AU | AU-NSW | New South Wales | en | |||
AU,AU-NT | AU | AU-NT | Northern Territory | en | |||
AU,AU-QLD | AU | AU-QLD | Queensland | en | |||
AU,AU-SA | AU | AU-SA | South Australia | en | |||
AU,AU-TAS | AU | AU-TAS | Tasmania | en | |||
AU,AU-VIC | AU | AU-VIC | Victoria | en | |||
AU,AU-WA | AU | AU-WA | Western Australia | en | |||
BB,BB-01* | BB | BB-01* | Christ Church | en | |||
BB,BB-02* | BB | BB-02* | Saint Andrew | en | |||
BB,BB-03* | BB | BB-03* | Saint George | en | |||
BB,BB-04* | BB | BB-04* | Saint James | en | |||
BB,BB-05* | BB | BB-05* | Saint John | en | |||
BB,BB-06* | BB | BB-06* | Saint Joseph | en | |||
BB,BB-07* | BB | BB-07* | Saint Lucy | en | |||
BB,BB-08* | BB | BB-08* | Saint Michael | en | |||
BB,BB-09* | BB | BB-09* | Saint Peter | en | |||
BB,BB-10* | BB | BB-10* | Saint Philip | en | |||
BB,BB-11* | BB | BB-11* | Saint Thomas | en | |||
BN,BN-BM* | BN | BN-BM* | Brunei-Muara | en | |||
BS,BS-AK* | BS | BS-AK* | Acklins | en | |||
BS,BS-BI* | BS | BS-BI* | Bimini | en | |||
BS,BS-BP* | BS | BS-BP* | Black Point | en | |||
BS,BS-BY* | BS | BS-BY* | Berry Islands | en | |||
BS,BS-CE* | BS | BS-CE* | Central Eleuthera | en | |||
BS,BS-CI* | BS | BS-CI* | Cat Island | en | |||
BS,BS-CK* | BS | BS-CK* | Crooked Island and Long Cay | en | |||
BS,BS-CO* | BS | BS-CO* | Central Abaco | en | |||
BS,BS-CS* | BS | BS-CS* | Central Andros | en | |||
BS,BS-EG* | BS | BS-EG* | East Grand Bahama | en | |||
BS,BS-EX* | BS | BS-EX* | Exuma | en | |||
BS,BS-FP* | BS | BS-FP* | City of Freeport | en | |||
BS,BS-GC* | BS | BS-GC* | Grand Cay | en | |||
BS,BS-HI* | BS | BS-HI* | Harbour Island | en | |||
BS,BS-HT* | BS | BS-HT* | Hope Town | en | |||
BS,BS-IN* | BS | BS-IN* | Inagua | en | |||
BS,BS-LI* | BS | BS-LI* | Long Island | en | |||
BS,BS-MC* | BS | BS-MC* | Mangrove Cay | en | |||
BS,BS-MG* | BS | BS-MG* | Mayaguana | en | |||
BS,BS-MI* | BS | BS-MI* | Moore's Island | en | |||
BS,BS-NE* | BS | BS-NE* | North Eleuthera | en | |||
BS,BS-NO* | BS | BS-NO* | North Abaco | en | |||
BS,BS-NP* | BS | BS-NP* | New Providence | en | |||
BS,BS-NS* | BS | BS-NS* | North Andros | en | |||
BS,BS-RC* | BS | BS-RC* | Rum Cay | en | |||
BS,BS-RI* | BS | BS-RI* | Ragged Island | en | |||
BS,BS-SA* | BS | BS-SA* | South Andros | en | |||
BS,BS-SE* | BS | BS-SE* | South Eleuthera | en | |||
BS,BS-SO* | BS | BS-SO* | South Abaco | en | |||
BS,BS-SS* | BS | BS-SS* | San Salvador | en | |||
BS,BS-SW* | BS | BS-SW* | Spanish Wells | en | |||
BS,BS-WG* | BS | BS-WG* | West Grand Bahama | en | |||
BW,BW-CE* | BW | BW-CE* | Central | en | |||
BW,BW-CH* | BW | BW-CH* | Chobe | en | |||
BW,BW-FR* | BW | BW-FR* | Francistown | en | |||
BW,BW-GA* | BW | BW-GA* | Gaborone | en | |||
BW,BW-GH* | BW | BW-GH* | Ghanzi | en | |||
BW,BW-JW* | BW | BW-JW* | Jwaneng | en | |||
BW,BW-KG* | BW | BW-KG* | Kgalagadi | en | |||
BW,BW-KL* | BW | BW-KL* | Kgatleng | en | |||
BW,BW-KW* | BW | BW-KW* | Kweneng | en | |||
BW,BW-LO* | BW | BW-LO* | Lobatse | en | |||
BW,BW-NE* | BW | BW-NE* | North East | en | |||
BW,BW-NW* | BW | BW-NW* | North West | en | |||
BW,BW-SE* | BW | BW-SE* | South East | en | |||
BW,BW-SO* | BW | BW-SO* | Southern | en | |||
BW,BW-SP* | BW | BW-SP* | Selibe Phikwe | en | |||
BW,BW-ST* | BW | BW-ST* | Sowa Town | en | |||
BZ,BZ-BZ | BZ | BZ-BZ | Belize | en | |||
BZ,BZ-CY | BZ | BZ-CY | Cayo | en | |||
BZ,BZ-CZL | BZ | BZ-CZL | Corozal | en | |||
BZ,BZ-OW | BZ | BZ-OW | Orange Walk | en | |||
BZ,BZ-SC | BZ | BZ-SC | Stann Creek | en | |||
BZ,BZ-TOL | BZ | BZ-TOL | Toledo | en | |||
CA,CA-NS | CA | CA-NS | Nova Scotia | en | |||
CM,CM-EN | CM | CM-EN | Far North | en | |||
CM,CM-NO | CM | CM-NO | North | en | |||
CM,CM-NW | CM | CM-NW | North-West | en | |||
CM,CM-OU | CM | CM-OU | West | en | |||
DM,DM-02* | DM | DM-02* | Saint Andrew | en | |||
DM,DM-03* | DM | DM-03* | Saint David | en | |||
DM,DM-04* | DM | DM-04* | Saint George | en | |||
DM,DM-05* | DM | DM-05* | Saint John | en | |||
DM,DM-06* | DM | DM-06* | Saint Joseph | en | |||
DM,DM-07* | DM | DM-07* | Saint Luke | en | |||
DM,DM-08* | DM | DM-08* | Saint Mark | en | |||
DM,DM-09* | DM | DM-09* | Saint Patrick | en | |||
DM,DM-10* | DM | DM-10* | Saint Paul | en | |||
DM,DM-11* | DM | DM-11* | Saint Peter | en | |||
FJ,FJ-01* | FJ | FJ-01* | Ba | en | FJ-W | ||
FJ,FJ-02* | FJ | FJ-02* | Bua | en | FJ-N | ||
FJ,FJ-03* | FJ | FJ-03* | Cakaudrove | en | FJ-N |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );