subdivisions
Data source: ISO
78 rows where language_code = "th"
This data as json, CSV (advanced)
Suggested facets: local_variant
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
TH,TH-10 | TH | TH-10 | Krung Thep Maha Nakhon | Bangkok | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | |
TH,TH-11 | TH | TH-11 | Samut Prakan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-12 | TH | TH-12 | Nonthaburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-13 | TH | TH-13 | Pathum Thani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-14 | TH | TH-14 | Phra Nakhon Si Ayutthaya | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-15 | TH | TH-15 | Ang Thong | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-16 | TH | TH-16 | Lop Buri | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-17 | TH | TH-17 | Sing Buri | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-18 | TH | TH-18 | Chai Nat | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-19 | TH | TH-19 | Saraburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-20 | TH | TH-20 | Chon Buri | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-21 | TH | TH-21 | Rayong | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-22 | TH | TH-22 | Chanthaburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-23 | TH | TH-23 | Trat | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-24 | TH | TH-24 | Chachoengsao | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-25 | TH | TH-25 | Prachin Buri | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-26 | TH | TH-26 | Nakhon Nayok | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-27 | TH | TH-27 | Sa Kaeo | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-30 | TH | TH-30 | Nakhon Ratchasima | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-31 | TH | TH-31 | Buri Ram | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-32 | TH | TH-32 | Surin | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-33 | TH | TH-33 | Si Sa Ket | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-34 | TH | TH-34 | Ubon Ratchathani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-35 | TH | TH-35 | Yasothon | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-36 | TH | TH-36 | Chaiyaphum | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-37 | TH | TH-37 | Amnat Charoen | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-38 | TH | TH-38 | Bueng Kan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-39 | TH | TH-39 | Nong Bua Lam Phu | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-40 | TH | TH-40 | Khon Kaen | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-41 | TH | TH-41 | Udon Thani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-42 | TH | TH-42 | Loei | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-43 | TH | TH-43 | Nong Khai | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-44 | TH | TH-44 | Maha Sarakham | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-45 | TH | TH-45 | Roi Et | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-46 | TH | TH-46 | Kalasin | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-47 | TH | TH-47 | Sakon Nakhon | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-48 | TH | TH-48 | Nakhon Phanom | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-49 | TH | TH-49 | Mukdahan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-50 | TH | TH-50 | Chiang Mai | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-51 | TH | TH-51 | Lamphun | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-52 | TH | TH-52 | Lampang | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-53 | TH | TH-53 | Uttaradit | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-54 | TH | TH-54 | Phrae | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-55 | TH | TH-55 | Nan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-56 | TH | TH-56 | Phayao | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-57 | TH | TH-57 | Chiang Rai | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-58 | TH | TH-58 | Mae Hong Son | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-60 | TH | TH-60 | Nakhon Sawan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-61 | TH | TH-61 | Uthai Thani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-62 | TH | TH-62 | Kamphaeng Phet | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-63 | TH | TH-63 | Tak | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-64 | TH | TH-64 | Sukhothai | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-65 | TH | TH-65 | Phitsanulok | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-66 | TH | TH-66 | Phichit | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-67 | TH | TH-67 | Phetchabun | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-70 | TH | TH-70 | Ratchaburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-71 | TH | TH-71 | Kanchanaburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-72 | TH | TH-72 | Suphan Buri | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-73 | TH | TH-73 | Nakhon Pathom | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-74 | TH | TH-74 | Samut Sakhon | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-75 | TH | TH-75 | Samut Songkhram | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-76 | TH | TH-76 | Phetchaburi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-77 | TH | TH-77 | Prachuap Khiri Khan | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-80 | TH | TH-80 | Nakhon Si Thammarat | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-81 | TH | TH-81 | Krabi | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-82 | TH | TH-82 | Phangnga | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-83 | TH | TH-83 | Phuket | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-84 | TH | TH-84 | Surat Thani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-85 | TH | TH-85 | Ranong | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-86 | TH | TH-86 | Chumphon | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-90 | TH | TH-90 | Songkhla | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-91 | TH | TH-91 | Satun | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-92 | TH | TH-92 | Trang | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-93 | TH | TH-93 | Phatthalung | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-94 | TH | TH-94 | Pattani | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-95 | TH | TH-95 | Yala | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-96 | TH | TH-96 | Narathiwat | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 | ||
TH,TH-S | TH | TH-S | Phatthaya | th | National 2000 = ISO 11940-2:2007 = UN VIII/12 2002 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );