subdivisions
Data source: ISO
55 rows where language_code = "zh"
This data as json, CSV (advanced)
Suggested facets: country_code, romanization_system
Link | country_code | code_31662 | name | local_variant | language_code | romanization_system | parent_subdivision |
---|---|---|---|---|---|---|---|
CN,CN-AH | CN | CN-AH | Anhui Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-BJ | CN | CN-BJ | Beijing Shi | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-CQ | CN | CN-CQ | Chongqing Shi | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-FJ | CN | CN-FJ | Fujian Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-GD | CN | CN-GD | Guangdong Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-GS | CN | CN-GS | Gansu Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-GX | CN | CN-GX | Guangxi Zhuangzu Zizhiqu | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-GZ | CN | CN-GZ | Guizhou Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HA | CN | CN-HA | Henan Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HB | CN | CN-HB | Hubei Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HE | CN | CN-HE | Hebei Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HI | CN | CN-HI | Hainan Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HK | CN | CN-HK | Xianggang Tebiexingzhengqu (see also separate country code entry under HK) | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HL | CN | CN-HL | Heilongjiang Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-HN | CN | CN-HN | Hunan Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-JL | CN | CN-JL | Jilin Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-JS | CN | CN-JS | Jiangsu Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-JX | CN | CN-JX | Jiangxi Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-LN | CN | CN-LN | Liaoning Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-NM | CN | CN-NM | Nei Mongol Zizhiqu | zh | |||
CN,CN-NX | CN | CN-NX | Ningxia Huizi Zizhiqu | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-QH | CN | CN-QH | Qinghai Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-SC | CN | CN-SC | Sichuan Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-SD | CN | CN-SD | Shandong Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-SH | CN | CN-SH | Shanghai Shi | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-SN | CN | CN-SN | Shaanxi Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-SX | CN | CN-SX | Shanxi Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-TJ | CN | CN-TJ | Tianjin Shi | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-TW | CN | CN-TW | Taiwan Sheng (see also separate country code entry under TW) | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-XJ | CN | CN-XJ | Xinjiang Uygur Zizhiqu | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-XZ | CN | CN-XZ | Xizang Zizhiqu | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-YN | CN | CN-YN | Yunnan Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
CN,CN-ZJ | CN | CN-ZJ | Zhejiang Sheng | zh | National 1958 = ISO 7098:2015 = UN III/8 1977 | ||
TW,TW-CHA* | TW | TW-CHA* | Changhua | zh | conventional names | ||
TW,TW-CYI | TW | TW-CYI | Chiayi | zh | conventional names | ||
TW,TW-CYQ* | TW | TW-CYQ* | Chiayi | zh | conventional names | ||
TW,TW-HSQ* | TW | TW-HSQ* | Hsinchu | zh | conventional names | ||
TW,TW-HSZ | TW | TW-HSZ | Hsinchu | zh | conventional names | ||
TW,TW-HUA* | TW | TW-HUA* | Hualien | zh | conventional names | ||
TW,TW-ILA* | TW | TW-ILA* | Yilan | zh | conventional names | ||
TW,TW-KEE* | TW | TW-KEE* | Keelung | zh | conventional names | ||
TW,TW-KHH | TW | TW-KHH | Kaohsiung | zh | conventional names | ||
TW,TW-KIN* | TW | TW-KIN* | Kinmen | zh | conventional names | ||
TW,TW-LIE* | TW | TW-LIE* | Lienchiang | zh | conventional names | ||
TW,TW-MIA* | TW | TW-MIA* | Miaoli | zh | conventional names | ||
TW,TW-NAN* | TW | TW-NAN* | Nantou | zh | conventional names | ||
TW,TW-NWT* | TW | TW-NWT* | New Taipei | zh | conventional names | ||
TW,TW-PEN* | TW | TW-PEN* | Penghu | zh | conventional names | ||
TW,TW-PIF | TW | TW-PIF | Pingtung | zh | conventional names | ||
TW,TW-TAO* | TW | TW-TAO* | Taoyuan | zh | conventional names | ||
TW,TW-TNN | TW | TW-TNN | Tainan | zh | conventional names | ||
TW,TW-TPE | TW | TW-TPE | Taipei | zh | conventional names | ||
TW,TW-TTT | TW | TW-TTT | Taitung | zh | conventional names | ||
TW,TW-TXG | TW | TW-TXG | Taichung | zh | conventional names | ||
TW,TW-YUN* | TW | TW-YUN* | Yunlin | zh | conventional names |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE subdivisions ( country_code text NOT NULL , code_31662 text NOT NULL , name text , local_variant text , language_code text , romanization_system text , parent_subdivision text , PRIMARY KEY (country_code , code_31662) , FOREIGN KEY (country_code) REFERENCES countries (alpha_2_code) ON DELETE CASCADE , FOREIGN KEY (language_code) REFERENCES languages (alpha_2_code) ON DELETE CASCADE );